Registration
Login
Comics Buyer's Guide - Subscribe Today!










BG 4C.jpgFINAL NORTH AMERICAN

COMICS MARKET ESTIMATES FOR

MAY  2003

Initial reports provided by Diamond Comic Distributors

Calculations by John Jackson Miller

MAY 2003 Comic Book orders from Diamond Comic Distributors
Comic-book Title Issue Price Publisher Est. sales
1 Wolverine 1 $2.25 Marvel 157,700
2 Batman 615 $2.25 DC 143,100
3 Ultimates 10 $2.25 Marvel 104,800
4 Ultimate Spider-Man 40 $2.25 Marvel 103,800
5 Ultimate Spider-Man 41 $2.25 Marvel 102,100
6 New X-Men 141 $2.25 Marvel 95,200
7 Amazing Spider-Man 53 $2.25 Marvel 95,100
8 Uncanny X-Men 424 $2.25 Marvel 94,000
9 Ultimate X-Men 33 $2.25 Marvel 92,500
10 Venom 1 $2.25 Marvel 92,000
11 Transformers Generation One Vol 2 2 $2.95 Dreamwave 73,800
12 X-Treme X-Men 25 $2.99 Marvel 65,900
13 X-Treme X-Men 26 $2.99 Marvel 65,700
14 Incredible Hulk 54 $2.25 Marvel 61,000
15 Daredevil 47 $2.99 Marvel 61,000
16 JLA 81 $2.25 DC 59,900
17 Avengers 67 $2.25 Marvel 57,700
18 New Mutants 1 $2.50 Marvel 56,600
19 League Of Extraordinary Gentlemen Vol Ii 5 $3.50 DC 53,700
20 Green Arrow 25 $2.50 DC 52,200
21 Fantastic Four 69 $2.25 Marvel 51,800
22 Marvel Universe The End 5 $2.99 Marvel 50,700
23 Peter Parker Spider-Man 56 $2.25 Marvel 50,100
24 Green Arrow 26 $2.50 DC 50,100
25 Captain America 13 $2.99 Marvel 49,000
26 Authority Vol 2 1 $2.95 DC 44,100
27 Green Lantern 164 $2.25 DC 44,100
28 JSA 48 $2.50 DC 43,700
29 JSA All Stars 1 $2.50 DC 43,300
30 Wolverine Snikt 1 $2.99 Marvel 42,200
31 Mystique 2 $2.99 Marvel 40,800
32 Spawn 125 $2.50 Image 40,700
33 Transformers Armada 11 $2.95 Dreamwave 40,500
34 Voltron Defender of the Universe 1 $2.95 Image 40,200
35 Punisher 26 $2.99 Marvel 39,700
36 Punisher 27 $2.99 Marvel 39,500
37 Inhumans 1 $2.50 Marvel 38,600
38 Detective Comics 782 $2.75 DC 38,200
39 Green Lantern 165 $2.25 DC 37,700
40 Titans/Young Justice Graduation Day 1 $2.50 DC 37,300
41 Exiles 27 $2.99 Marvel 37,000
42 Exiles 26 $2.99 Marvel 36,800
43 Namor 2 $2.25 Marvel 36,700
44 X-Men Unlimited 46 $2.50 Marvel 35,300
45 Thundercats Return 4 $2.95 DC 34,800
46 Superman 193 $2.25 DC 34,700
47 X-Men Unlimited 47 $2.50 Marvel 34,300
48 Thor 64 $2.99 Marvel 34,100
49 Titans/Young Justice Graduation Day 2 $2.50 DC 33,900
50 Aquaman 6 $2.50 DC 33,000
51 Iron Man 68 $2.99 Marvel 33,000
52 X-Men Phoenix 1 $2.99 Marvel 32,900
53 Arkham Asylum Living Hell 1 $2.50 DC 32,300
54 Action Comics 803 $2.25 DC 31,900
55 G.I. Joe Frontline 7 $2.95 Image 31,700
56 Flash 198 $2.25 DC 31,000
57 Batgirl Year One 6 $2.95 DC 30,900
58 Thundercats/Battle of the Planets $4.95 DC 30,800
59 Human Torch 2 $2.50 Marvel 30,300
60 Wolverine Doop 1 $2.99 Marvel 30,100
61 Batgirl 40 $2.50 DC 30,000
62 Crew 1 $2.50 Marvel 29,800
63 Batman Gotham Knights 41 $2.75 DC 29,800
64 Nightwing 81 $2.25 DC 29,700
65 Hawkman 15 $2.50 DC 29,700
66 Advs of Superman 616 $2.25 DC 29,700
67 Battle of the Planets Thundercats One-Shot $4.99 Image 29,600
68 Domino 1 $2.50 Marvel 29,500
69 Captain Marvel 9 $2.99 Marvel 28,600
70 Captain Marvel 10 $2.99 Marvel 28,400
71 JLA Scary Monsters 3 $2.50 DC 28,400
72 Weapon X 9 $2.99 Marvel 28,300
73 Voltron Defender of the Universe 0 $2.50 Image 28,000
74 Sentinel 2 $2.99 Marvel 27,600
75 Alias 22 $2.99 Marvel 27,500
76 Superman & Batman Generations III 5 $2.95 DC 27,300
77 Elektra 23 $2.99 Marvel 27,200
78 Battle of the Planets 9 $2.99 Image 26,700
79 Powers 31 $2.95 Image 26,700
80 Y The Last Man 11 $2.95 DC 26,000
81 Wonder Woman 192 $2.25 DC 25,800
82 Batman Legends of the Dark Knight 167 $2.50 DC 25,500
83 Fables 13 $2.50 DC 25,000
84 Battle of the Planets 10 $2.99 Image 24,700
85 Criminal Macabre Cal Mcdonald Mystery 1 $2.99 Dark Horse 24,000
86 Robotech 6 $2.95 DC 23,700
87 Catwoman 19 $2.50 DC 23,600
88 Runaways 2 $2.50 Marvel 23,200
89 Ghost in the Shell 2 Man/Machine Interface 4 $3.50 Dark Horse 23,100
90 Star Wars Empire 8 $2.99 Dark Horse 23,100
91 Birds of Prey 55 $2.50 DC 23,100
92 Legion 20 $2.50 DC 23,000
93 Spider-Girl 60 $2.99 Marvel 23,000
94 Sojourn 23 $2.95 Crossgen 22,900
95 Witchblade 64 $2.99 Image 22,900
96 Smallville 2 $3.50 DC 22,800
97 Robin 114 $2.25 DC 22,400
98 Batman Nevermore 2 $2.50 DC 22,100
99 Masters of the Universe Vol 2 Santalucia Cvr 3 $2.95 Image 22,000
100 John Carpenters Snake Plissken 1 $2.99 Crossgen 21,400
101 Tomb Raider 30 $4.99 Image 21,200
102 Hero 4 $2.50 DC 20,900
103 Filth 10 $2.95 DC 19,900
104 Batman Advs 2 $2.25 DC 19,700
105 Thunderbolts 79 $2.25 Marvel 19,600
106 JLA Age of Wonder 2 $5.95 DC 19,600
107 Transformers More Than Meets Eye Official Guide 2 $5.25 Dreamwave 19,300
108 Brian Pulido Lady Death 4 $2.95 Crossgen 19,200
109 Bprd Soul of Venice One-Shot $2.99 Dark Horse 19,100
110 Battle of the Planets Mark One-Shot $4.99 Image 19,000
111 Solus 3 $2.95 Crossgen 18,900
112 Global Frequency 8 $2.95 DC 18,500
113 Soldier X 11 $2.99 Marvel 18,200
114 Gotham Central 7 $2.50 DC 18,100
115 Superman Metropolis 4 $2.95 DC 17,800
116 Many Worlds of theesla Strong $5.95 DC 17,400
117 100 Bullets 44 (Res) $2.50 DC 17,400
118 Tom Strongs Terrific Tales 7 $2.95 DC 17,100
119 Star Wars Jedi Shaak Ti $4.99 Dark Horse 17,000
120 Ruse 20 $2.95 Crossgen 16,800
121 Hellblazer 184 $2.75 DC 16,800
122 Gen 13 9 $2.95 DC 16,600
123 Harley Quinn 32 $2.50 DC 16,500
124 Black Panther 59 $2.99 Marvel 16,300
125 Humans Defense Corps 1 $2.50 DC 16,100
126 Reload 2 $2.95 DC 15,900
127 411 2 $3.50 Marvel 15,600
128 Way of the Rat 13 $2.95 Crossgen 15,200
129 Warlands Vol 3 5 $2.95 Dreamwave 14,900
130 Lone Wolf 2100 8 $2.99 Dark Horse 14,900
131 Silken Ghost 1 $2.95 Crossgen 14,800
132 Buffy the Vampire Slayer 57 $2.99 Dark Horse 14,800
133 Brath 4 $2.95 Crossgen 14,600
134 Blood & Water 3 $2.95 DC 14,400
135 Beware The Creeper 2 $2.95 DC 14,300
136 Csi 5 $3.99 Idea and Design Works 14,300
137 Justice League Advs 19 $2.25 DC 14,200
138 Simpsons Comics 82 $2.50 Bongo 14,100
139 Stormwatch Team Achilles 11 $2.95 DC 14,000
140 Path 15 $2.95 Crossgen 13,900
141 Lucifer 38 $2.50 DC 13,800
142 Call 2 $2.25 Marvel 13,800
143 Scion 36 $2.95 Crossgen 13,600
144 Kiss 10 $2.99 Dark Horse 13,200
145 Power Company 16 $2.75 DC 13,200
146 Doom Patrol 20 $2.50 DC 12,900
147 Marville 7 $2.99 Marvel 12,900
148 Savage Dragon 107 $3.95 Image 12,100
149 Negation 18 $2.95 Crossgen 12,000
150 Mystic 36 $2.95 Crossgen 12,000
151 Sigil 36 $2.95 Crossgen 12,000
152 Xin Journey of the Monkey King 1* $2.99 Harris 11,900
153 Crux 26 $2.95 Crossgen 11,700
154 Mark of Charon 3 $2.95 Crossgen 11,500
155 Route 666 12 $2.95 Crossgen 11,400
156 First 31 $2.95 Crossgen 11,300
157 Meridian 36 $2.95 Crossgen 11,300
158 Hunter Age of Magic 23 $2.75 DC 11,300
159 Judge Dredd Vs Aliens Incubus 3 $2.99 Dark Horse 11,000
160 Athena Inc 6* $4.95 Image 10,700
161 Futurama Comics 13 $2.50 Bongo 10,400
162 Karza 3 $2.95 Image 10,400
163 Misplaced 1* $2.95 Image 10,200
164 Tarot Witch of the Black Rose 20 $2.95 Broadsword 10,200
165 Batman 614 $2.25 DC 10,000
166 Legacy 1 $2.95 Image 9,900
167 Sleeper 5 $2.95 DC 9,700
168 Karza 4 $2.95 Image 9,400
169 Crossovers 5 $2.95 Crossgen 9,300
170 American Century 24 (Res) $2.75 DC 9,300
171 R.A. Salvatore Demon Wars Vol 2 1 $2.95 Crossgen 9,300
172 PVP 2 $2.95 Image 9,200
173 Rotogin Junkbotz 1 $2.95 Image 9,200
174 Vampirella 20 Reg Ed $2.99 Harris 9,000
175 Shonen Jump Vol 1 $4.95 Viz 9,000
176 Vertigo Pop Bangkok 1 $2.95 DC 8,900
177 Sweatshop 2 $2.95 DC 8,800
178 Dominion 2 $2.95 Image 8,700
179 Automatic Kafka 9 $2.95 DC 8,100
180 21 Down 9 $2.95 DC 8,000
181 Powerpuff Girls 38 $2.25 DC 8,000
182 100 Percent 5 $5.95 DC 7,800
183 Clockmaker 3 $2.50 Image 7,600
184 Invincible 4 $2.95 Image 7,600
185 Grendel God & Devil 4 $3.50 Dark Horse 7,500
186 Mythstalkers 2 $2.95 Image 7,100
187 Hammer of the Gods Hammer Hits China 2 $2.95 Image 6,900
188 Oh My Goddess 97 $2.99 Dark Horse 6,800
189 Knights of the Dinner Table 79 $3.99 Kenzer 6,800
190 Scooby Doo 72 $2.25 DC 5,900
191 Tony Millionaire Sock Monkey 1 $2.99 Dark Horse 5,900
192 Fight For Tomorrow 6 $2.50 DC 5,900
193 Sonic The Hedgehog 123 $2.19 Archie 5,700
194 Strangers 3 $2.95 Image 5,700
195 Tech Jacket 6 $2.95 Image 5,500
196 Nevermen Streets of Blood 3 $2.99 Dark Horse 5,500
197 Blackburne Covenant 2 $2.99 Dark Horse 5,400
198 Agents 2 $2.95 Image 5,200
199 Super Manga Blast 31 $5.99 Dark Horse 5,100
200 Banzai Girl 4 $2.95 Sirius 4,800
201 Scooter Girl 1 $2.99 Oni 4,800
202 Devils Footprints 3 $2.99 Dark Horse 4,700
203 Poison Elves 73 $2.95 Sirius 4,600
204 Dfe Transformers Generation One Vol 2 1 Alt Cvr $6.99 Dynamic Forces 4,500
205 Mr Gum One-Shot $2.99 Oni 4,400
206 Gold Digger 42 $3.50 Antarctic 4,100
207 Transformers More Than Meets Eye Official Guide 1 $5.25 Dreamwave 4,000
208 Warren Ellis Scars 5 $3.50 Avatar 3,800
209 Looney Tunes 102 $2.25 DC 3,700
210 Superman Red Son 1 $5.95 DC 3,700
211 Lansdale & Trumans Dead Folks 2 $3.50 Avatar 3,600
212 Paradigm 9 $3.50 Image 3,400
213 Mucha Lucha 2 $2.25 DC 3,300
214 Cavewoman Pangaean Sea 6 $3.25 Basement 3,300
215 Archie 536 $2.19 Archie 3,100
216 Kodt Illustrated 22 $2.99 Kenzer 3,000
217 Outlook Grim 1 $2.95 Slave Labor 3,000
218 Berlin 10 $3.50 Drawn & Quarterly 3,000
219 Dogwitch 5 $2.95 Sirius 2,800
220 Veronica 140 $2.19 Archie 2,800
221 Black Tide 5 $2.95 Angel Gate 2,800
222 Nodwick 20 $2.99 Dork Storm 2,700
223 Metal Hurlant 6 $3.95 Humanoids 2,700
224 Sabrina Vol 2 45 $2.19 Archie 2,700
225 Betty & Veronica 188 $2.19 Archie 2,700
226 Betty 126 $2.19 Archie 2,700
227 Betty & Veronica Double Digest 115 $3.59 Archie 2,600
228 Gold Digger Swimsuit Sp 2003 $4.50 Antarctic 2,500
229 Ap How To Draw Manga 24 $4.95 Antarctic 2,500
230 Archie Double Digest 143 $3.59 Archie 2,500
231 Freemind 6 $3.50 Future 2,500
232 Sammy Tourist Trap 3 $2.95 Image 2,500
233 Marvel Must Haves Incredible Hulk 50-52 $3.99 Marvel 2,400
234 Archie & Friends 71 $2.19 Archie 2,400
235 Kodt Everknights 6 $2.99 Kenzer 2,400
236 Dfe Darkness Prelude 1 $6.00 Dynamic Forces 2,300
237 Shi Sempo Preview Tucci Cvr $1.99 Avatar 2,300
238 Metallix 0 $3.50 Future 2,200
239 Betty & Veronica Spectacular 60 $2.19 Archie 2,200
240 Spirit of the Amazon 1 (Res) $2.95 NW Studios 2,200
241 Archie Digest 198 $2.39 Archie 2,100
242 Sammy Tourist Trap 4 $2.95 Image 2,100
243 Sex Warrior Isane 1 $3.50 Fantagraphics/Eros 2,100
244 Cartoon Cartoons 18 $2.25 DC 2,100
245 Raijin Comics 23 $4.95 Gutsoon 2,000
246 Raijin Comics 21 $4.95 Gutsoon 2,000
247 Raijin Comics 22 $4.95 Gutsoon 2,000
248 Raijin Comics 24 $4.95 Gutsoon 2,000
249 Teenagers From Mars 6 $2.99 Teenagers from Mars 2,000
250 Wilde Knight 1 $2.95 Basement 2,000
251 Louis Riel 10 $2.95 Drawn & Quarterly 1,900
252 Laugh Digest 184 $2.39 Archie 1,900
253 Milk 34 $2.99 Radio 1,800
254 Three Strikes 2 $2.99 Oni 1,700
255 New X-Men 140 $2.25 Marvel 1,700
256 Johnny The Homicidal Maniac 1 $2.95 Slave Labor 1,600
257 Strangehaven 15 $2.95 Abiogenesis 1,600
258 Neotopia 4 $3.95 Antarctic 1,600
259 Johnny The Homicidal Maniac 2 $2.95 Slave Labor 1,600
260 How Loathsome 2 $2.95 NBM 1,600
261 Midnight Mover 2 $2.99 Oni 1,500
262 Dragon Arms 6 $3.50 Antarctic 1,500
263 League of Extraordinary Gentlemen Ii Bumper Ed Parts 1 & 2 $5.95 DC 1,500
264 Ultimate X-Men 32 $2.25 Marvel 1,500
265 Furrlough 124 $2.99 Radio 1,400
266 Transformers Generation One Vol 2 1 $2.95 Dreamwave 1,400
267 Arsenic Lullabies Jan 2003 2 $2.65 AAA Milwaukee 1,400
268 Big O Part 4 3 $3.50 Viz 1,400
269 Lansdale & Trumans Dead Folks Wrap Cvr 2 $3.95 Avatar 1,400
270 Furrlough 123 $2.99 Radio 1,400
271 Luftwaffe 1946 9 $5.95 Antarctic 1,400
272 Warren Ellis Scars Wrap Cvr 5 $3.95 Avatar 1,300
273 Green Lantern 163 $2.25 DC 1,300
274 Aquaman 1 $2.50 DC 1,300
275 Bubba Redneck Werewolf 1 $2.95 Brass Ball 1,300
276 Heartcore 1 $2.95 I.C. 1,200
277 Rear Entry 3 $3.50 Fantagraphics/Eros 1,200
278 Ogenki Clinic Vol 9 7 $2.95 I.C. 1,200
279 Ogenki Clinic Vol 9 8 $2.95 I.C. 1,200
280 New X-Men 139 $2.25 Marvel 1,200
281 Batman 610 $2.25 DC 1,100
282 Twilight X Storm 3 $3.50 Antarctic 1,100
283 Monster Club 4 $3.50 Com X 1,100
284 Oh My 1 $2.95 I.C. 1,100
285 Threshold 50 $8.95 Avatar 1,100
286 Uncanny X-Men 422 $3.50 Marvel 1,100
287 Vampire Yui Vol 5 2 $2.95 I.C. 1,100
288 Y The Last Man 10 $2.95 DC 1,100
289 Amazing Spider-Man 52 $2.25 Marvel 1,100
290 Batman Advs Newsstand Ed 1 $2.25 DC 1,100
291 Sexual Positions of the Kama Sutra 2 $3.50 Fantagraphics/Eros 1,100
292 Shi Sempo Preview* $5.95 Avatar 1,000
293 Warhammer Monthly 68 $3.50 Games Workshop 1,000
294 Vampire Yui Vol 5 3 $2.95 I.C. 1,000
295 Dungeon 6 $2.95 NBM 1,000
296 Shanda The Panda 37 $4.99 Shanda 1,000
297 Vampirella 20 Ltd Ed $9.95 Harris 1,000
298 Vampire Yui Vol 5 4 $2.95 I.C. 1,000
299 Heartcore 2 $2.95 I.C. 1,000
300 Oh My 2 $2.95 I.C. 1,000
MAY 2003 Trade Paperback orders from Diamond Comic Distributors
Trade Paperback title Price Publisher Est. sales
1 League of Extraordinary Gentlemen Book One $14.95 DC 10,500
2 Marvel Encyclopedia Vol. 3 Hulk HC $19.99 Marvel 5,500
3 Transmetropolitan Vol. 8 Dirge $14.95 DC 5,300
4 Powers Vol. 4 Supergroup $19.95 Image 4,900
5 Spider-Man Blue HC $21.99 Marvel 4,600
6 New X-Men Vol. 4 Riot At Xaviers $11.99 Marvel 4,500
7 Batman Hush HC $19.95 DC 4,500
8 Alan Moore Portrait of Extraordinary Gentleman $14.95 Abiogenesis 4,500
9 Hulk Movie $12.99 Marvel 4,300
10 Love Hina Vol. 10 $9.99 Tokyopop 4,100
11 Daredevil Vol. 6 Lowlife $13.99 Marvel 3,900
12 JLA Obsidian Age Book One $12.95 DC 3,800
13 Yu-Gi-Oh Vol. 1 Millennium Puzzle $7.95 Viz 3,700
14 30 Days of Night $17.99 Idea and Design Works 3,500
15 Hellblazer Freezes Over $14.95 DC 3,300
16 Herobear & The Kid Vol. 1 Inheritance $19.95 Astonish 3,200
17 Oh My Goddess Vol. 16 Mystery Child $18.95 Dark Horse 3,200
18 Uncanny X-Men Vol. 2 Dominant Species $11.99 Marvel 3,100
19 Daredevil Legends Vol. 4 Typhoid Mary $19.99 Marvel 3,100
20 Promethea Book Three $14.95 DC 3,100
21 X-Treme X-Men Vol. 3 Schism $16.99 Marvel 2,800
22 Thunder Agents Archives Vol. 2 HC $49.95 DC 2,600
23 Sojourn Vol. 3 $15.95 Crossgen 2,600
24 Marvel Mangaverse Vol. 3 Spider-Man Legend Spider-Clan $11.99 Marvel 2,500
25 Battle Royale Vol. 1 (Of 5) $9.99 Tokyopop 2,500
26 Astro Boy Vol. 15 $9.95 Dark Horse 2,400
27 Kare Kano Vol. 3 $9.99 Tokyopop 2,400
28 Origin $14.99 Marvel 2,400
29 GTO Vol. 11 $9.99 Tokyopop 2,300
30 Barnum HC $29.95 DC 2,300
31 Robotech Macross Saga Vol. 2 $14.95 DC 2,300
32 Best of Spider-Man Vol. 2 HC $29.99 Marvel 2,200
33 Thor Vol. 3 Gods On Earth $21.99 Marvel 2,200
34 Clamp School Detectives Vol. 1 $9.99 Tokyopop 2,100
35 Battle of the Planets Vol. 1 Key Comics $19.99 Dynamic Forces 2,100
36 Batman Contagion $19.95 DC 2,100
37 Mars Vol. 10 $9.99 Tokyopop 2,000
38 Gi Joe Vol. 3 Malfunction $15.95 Image 2,000
39 Buffy the Vampire Slayer Willow & Tara $9.95 Dark Horse 2,000
40 House of the Borderland Sc $19.95 DC 2,000
41 Ultimate X-Men Vol. 1 Tomorrow People $14.95 Marvel 1,900
42 Jimmy Corrigan Smartest Kid On Earth Sc $17.95 Fantagraphics/Eros 1,900
43 Kodocha Vol. 7 Sanas Stage $9.99 Tokyopop 1,800
44 Peach Girl Change of Heart Vol. 2 $9.99 Tokyopop 1,800
45 Marvel Masterworks Incredible Hulk Vol. 1 2nd Ed HC $39.99 Marvel 1,700
46 Shang Chi Master of Kung Fu Vol. 1 $14.99 Marvel 1,700
47 Dragonball Z Vol. 11 Shonen Jump Ed $7.95 Viz 1,600
48 Dragonball Vol. 11 Shonen Jump Ed $7.95 Viz 1,600
49 Man of Many Faces Vol. 1 $9.99 Tokyopop 1,500
50 Astro Boy Vol. 14 $9.95 Dark Horse 1,500
MAY 2003 Publisher Market Shares of Diamond's FINAL comic book, TPB, and magazine sales
DIAMOND OVERALL SHARES UNITS DOLLARS
Marvel 41.82% 34.68%
DC 30.42% 29.22%
Image 7.62% 7.93%
Dark Horse 3.65% 4.94%
Crossgen 4.50% 4.28%
Dreamwave 2.39% 2.26%
Wizard 1.41% 2.09%
Tokyopop 0.72% 2.04%
Viz 0.61% 1.40%
Fantagraphics 0.24% 0.70%
IDW 0.29% 0.56%
Slave Labor 0.25% 0.46%
Avatar 0.30% 0.45%
Dynamic Forces 0.17% 0.44%
Archie 0.53% 0.39%
Harris 0.38% 0.37%
Oni 0.26% 0.37%
Antarctic 0.25% 0.35%
Abiogenesis 0.09% 0.31%
Bongo 0.39% 0.30%
Other Non-Top 20 3.71% 6.46%
CBG Market Estimates
Unit Sales for Diamond's Top 300 Comic Books (est.):
5.69 million copies
Dollar Sales for Diamond's Top 300 Comic Books (est.):
$15.76 million
Dollar Sales for Diamond's Top 50 Trade Paperbacks (est.):
$2.43 million
Combined Dollar Sales for Diamond's Top 300 Comics and Top 50 TPBs (est.):
$18.19 million
OVERALL U.S. Dollar Sales for Diamond's Comics, Trade Paperbacks, and Magazines (est.):
$23.7 million
Average price of comic books in Diamond's Top 300:
$3.09
Average price of comic books in Diamond's Top 300, weighted by orders:
$2.77
Source: Initial reports provided by Diamond Comic Distributors
CBG calculations by John Jackson Miller