Registration
Login
Comics Buyer's Guide - Subscribe Today!










JANUARY 2000 Comic Book Preorders from Diamond Comic Distributors
Comic-book Title Issue Price Publisher Est. preorders
1 Uncanny X-Men 378 $1.99 Marvel 113,700
2 X-Men 98 $1.99 Marvel 109,700
3 Wolverine 148 $1.99 Marvel 87,900
4 JLA 39 $1.99 DC 78,300
5 Avengers 26 $1.99 Marvel 76,500
6 Spawn 94 $1.95 Image 73,500
7 Soul Saga 1 $2.50 Image 66,300
8 Earth X 11 (Res) $2.99 Marvel 64,800
9 Tomb Raider 3 $2.50 Image 63,900
10 X-Men Unlimited 26 $2.99 Marvel 62,100
11 Fantastic Four 27 $1.99 Marvel 58,600
12 Cable 77 $1.99 Marvel 57,200
13 Amazing Spider-Man 15 $1.99 Marvel 56,400
14 Thor 21 $1.99 Marvel 56,000
15 Peter Parker Spider-Man 15 $1.99 Marvel 54,300
16 Iron Man 26 $1.99 Marvel 52,600
17 Batman Gotham Knights 1 $2.50 DC 51,300
18 Batman 575 $1.99 DC 51,000
19 Captain America 27 $1.99 Marvel 50,900
20 Batman Dark Victory 4 $2.95 DC 50,800
21 X-Men Children of the Atom 4 (Res) $2.99 Marvel 49,000
22 Detective Comics 742 $2.50 DC 48,800
23 Mutant X 17 (Res) $1.99 Marvel 48,700
24 Rising Stars 5 $2.50 Image 47,500
25 X-Force 100 $2.99 Marvel 46,700
26 JSA 8 $2.50 DC 45,600
27 Fathom 0 $2.50 Image 45,100
28 X-Men The Hidden Years 4 $2.50 Marvel 44,100
29 Nightwing 41 $1.99 DC 43,100
30 Incredible Hulk 12 $2.99 Marvel 42,300
31 Witchblade 37 $2.50 Image 42,100
32 Batman Legends of the Dark Knight 127 $1.99 DC 41,700
33 Generation X 61 $1.99 Marvel 41,600
34 Green Lantern 122 $1.99 DC 41,000
35 Flash 158 $1.99 DC 40,900
36 Astro City Vol 2 21 $2.50 DC 40,600
37 Thor 2000 $3.50 Marvel 40,500
38 Crimson 16 $2.50 DC 40,300
39 Superman 154 $1.99 DC 40,300
40 Darkness 29 $2.50 Image 40,200
41 Gatecrasher 1 $2.50 Wizard 40,000
42 Preacher 59 $2.50 DC 39,500
43 Wildcats Vol 2 7 $2.50 DC 39,300
44 Gambit 14 $1.99 Marvel 39,000
45 Thunderbolts 36 $1.99 Marvel 38,300
46 Action Comics 763 $1.99 DC 38,200
47 Sin City Hell And Back 7 $2.95 Dark Horse 37,500
48 Adventures Of Superman 576 $1.99 DC 37,500
49 Superman The Man Of Steel 98 $1.99 DC 37,300
50 Warlands 6 $2.50 Image 37,100
51 X-Men Hellfire Club 3 $2.50 Marvel 36,400
52 X-Man 61 $1.99 Marvel 36,000
53 Titans 13 $2.50 DC 35,500
54 Tom Strong 7 $2.95 DC 35,200
55 Marvel The Lost Generation 1 $2.99 Marvel 34,900
56 Spider-Girl 18 $1.99 Marvel 34,800
57 Flash & Green Lantern The Brave & The Bold 6 $2.50 DC 33,700
58 Spawn The Undead 8 $2.25 Image 33,700
59 Robin 74 $1.99 DC 33,300
60 Spawn The Dark Ages 11 $2.50 Image 33,100
61 Bishop The Last X-Man 6 $1.99 Marvel 32,700
62 Authority 11 $2.50 DC 31,100
63 Catwoman 78 $1.99 DC 31,000
64 Captain Marvel 3 $2.50 Marvel 30,500
65 Star Wars Chewbacca 1 $2.95 Dark Horse 30,200
66 Star Wars Union 3 $2.95 Dark Horse 30,100
67 Young Justice 18 $2.50 DC 30,000
68 Promethea 6 $2.95 DC 29,800
69 Deadpool 38 $1.99 Marvel 29,000
70 Star Wars 14 $2.50 Dark Horse 28,700
71 Buffy The Vampire Slayer 17* $2.95 Dark Horse 28,600
72 Spider-Woman 9 $1.99 Marvel 28,500
73 Kiss Psycho Circus 27 $2.25 Image 27,600
74 Gen 13 49 $2.50 DC 27,300
75 Superman Vs The Terminator Death To The Future 2 $2.95 Dark Horse 27,100
76 Jinn 1 $2.95 Image 27,000
77 Titans Legion Of Superheores Universe A Blaze 1 $4.95 DC 26,800
78 Black Panther 16 $2.50 Marvel 26,000
79 Supergirl 42 $1.99 DC 25,600
80 Batman Haunted Gotham 2 $4.95 DC 25,500
81 Tomorrow Stories 6 $2.95 DC 25,100
82 Sam And Twitch 6 $2.50 Image 24,900
83 Starman 63 $2.50 DC 24,800
84 Pokemon Surfs Up Pikachu 3 $2.95 Viz 24,500
85 Azrael Agent of the Bat 62 $2.25 DC 24,200
86 Birds Of Prey 15 $1.99 DC 23,700
87 Wonder Woman 154 $1.99 DC 23,600
88 JSA The Liberty Files 2 $6.95 DC 23,400
89 F5 The Preview Book $2.50 Image 22,800
90 New Warriors 6 $2.50 Marvel 22,400
91 Angel 3* $2.95 Dark Horse 22,200
92 Ascension 22 $2.95 Image 22,000
93 Blade Vampire Hunter 4 $2.50 Marvel 21,700
94 Supermen Of America 1 $2.50 DC 21,400
95 Webspinners Tales Of Spider-Man 15 $2.50 Marvel 21,100
96 X-51 8 $2.50 Marvel 21,000
97 Lady Death Dark Millennium 1 $2.95 Chaos 20,800
98 Secret Files And Origins Guide To DCU 2000 $6.95 DC 20,500
99 Xena Warrior Princess 5* $2.95 Dark Horse 20,400
100 Superboy 72 $1.99 DC 20,300
101 Martian Manhunter 16 $1.99 DC 20,200
102 Sailor Moon 16 $2.95 Mixx 20,100
103 Pokemon First Movie Mewtwo Strikes Back 2 $3.95 Viz 19,900
104 Vampirella Lady Death 1 Revenge $2.95 Harris 19,800
105 Undertaker 11* $2.95 Chaos 19,700
106 Stone Cold Steve Austin 4* $2.95 Chaos 19,600
107 Hitman 47 $2.50 DC 19,200
108 Legends of the DC Universe 26 $1.99 DC 19,100
109 The Witching Hour 3 $5.95 DC 19,100
110 Wicked 2 $2.95 Image 19,000
111 Sandman Presents Petrefax 1 $2.95 DC 18,800
112 Aquaman 65 $1.99 DC 18,600
113 Relative Heroes 1 $2.50 DC 18,600
114 Warlock 6 (Res) $2.50 Marvel 18,500
115 Transmetropolitan 31 $2.50 DC 18,200
116 Hellblazer 146 (Res) $2.50 DC 18,200
117 Savage Dragon 71 $2.50 Image 18,100
118 Star Trek The Next Generation Perchance To Dream 2 $2.50 DC 18,100
119 Batman Beyond 5 $1.99 DC 17,900
120 Legion Of Super Heroes 125 $2.50 DC 17,800
121 Aftermath 1 $2.95 Chaos 17,700
122 Deathlok 8 $2.50 Marvel 17,700
123 Neon Cyber 7 $2.50 Image 17,600
124 Spider-Man Unlimited 4 $1.99 Marvel 17,400
125 Legionnaires 81 $2.50 DC 17,300
126 Dirty Pair Run From The Future 1* $2.95 Dark Horse 17,100
127 Lady Pendragon 9 $2.50 Image 17,000
128 Impulse 58 $2.25 DC 16,700
129 Hourman 12 $2.50 DC 16,600
130 Dragonball Z Part 2 14 $2.95 Viz 16,300
131 Blaze Of Glory 3 $2.99 Marvel 16,200
132 Invisibles Volume 3 4 $2.50 DC 16,000
133 Batman Gotham Adventures 22 $1.99 DC 16,000
134 Blaze Of Glory 4 $2.99 Marvel 16,000
135 Books Of Magic 70 $2.50 DC 15,700
136 Nine Rings Of Wu Tang 3 $2.95 Image 15,300
137 Deadenders 2 $2.50 DC 15,200
138 Beast Boy 3 $2.95 DC 14,800
139 Millennium Edition Detective Comics 327 $2.50 DC 14,600
140 Dreaming 46 $2.50 DC 14,500
141 Disavowed 1 $2.50 DC 14,300
142 Sergio Aragones Groo Mightier Than The Sword 1 $2.95 Dark Horse 14,100
143 Alley Cat 6 $2.50 Image 14,000
144 Dragonball Part 2 11 $2.95 Viz 13,500
145 Avengers United They Stand 5 $1.99 Marvel 13,500
146 Spyboy 4 $2.50 Dark Horse 13,200
147 M Rex 3 $2.95 Image 13,200
148 Atomics 1 $2.95 AAA Pop 12,800
149 Flinch 10 $2.50 DC 12,700
150 Stars And Stripe 8 $2.50 DC 12,700
151 Thanos Quest $3.99 Marvel 12,600
152 100 Bullets 8 $2.50 DC 12,500
153 Oh My Goddess Childhoods End 1 $3.50 Dark Horse 12,100
154 Millennium Edition Whiz Comics 2 $3.95 DC 12,100
155 Aliens Vs Predator Xenogenesis 2 $2.95 Dark Horse 12,000
156 Demonslayer 3 $2.95 Image 11,800
157 Four Horsemen 2 $2.50 DC 11,700
158 Superman Adventures 41 $1.99 DC 11,500
159 Mr Majestic 7 $2.50 DC 11,300
160 Millennium Edition JLA 1 $2.50 DC 11,300
161 Lady Death Vampirella II Purgatori Vampirella Preview Book $0.99 Chaos 10,900
162 Ghost Vol 2 16 $2.95 Dark Horse 10,900
163 The Patriots 3 $2.50 DC 10,800
164 Brave Old World 2 $2.50 DC 10,800
165 Century 1 $2.99 Awesome 10,400
166 Tin Can Man 1 $2.95 Image 10,200
167 Dark Horse Presents 150 $4.50 Dark Horse 10,100
168 Gunsmith Cats Kidnapped 3 $2.95 Dark Horse 10,100
169 Angel 3 $2.95 Dark Horse 10,000
170 Top Cow Classics Witchblade 1 $2.95 Image 9,800
171 Unity 2000 3 $2.50 Acclaim 9,600
172 Pulp Fantastic 2 $2.50 DC 9,500
173 Blade of the Immortal 41 $2.95 Dark Horse 9,500
174 Faith 5 $2.50 DC 9,400
175 Liberty Meadows 6 $2.95 Insight 9,300
176 Ranma 1/2 Part 8 10 $2.95 Viz 8,800
177 Usagi Yojimbo 35 $2.95 Dark Horse 8,600
178 Quantum & Woody 21 $2.50 Acclaim 8,400
179 Deadenders 1 $2.50 DC 8,300
180 Proposition Player 4 $2.50 DC 8,000
181 Cerebus 250 $2.25 Aardvark-Vanaheim 7,800
182 Pokemon Adventures Ghastly Ghosts 5 $5.95 Viz 7,700
183 Millennium Edition Watchmen 1 $2.50 DC 7,600
184 Wwf 2000 Preview Book $1.50 Chaos 7,500
185 Gigantor 1 $2.50 Antarctic 7,400
186 Trouble Magnet 2 $2.50 DC 7,400
187 World Below II 2 $2.95 Dark Horse 7,300
188 Edgar Rice Burroughs Tarzan The Rivers Of Blood 3 $2.95 Dark Horse 7,300
189 Poison Elves 53 $2.95 Sirius 7,200
190 Masakazu Katsuras Shadow Lady Awakening 16 $2.50 Dark Horse 7,100
191 Warren Ellis Strange Kiss 3 $3.00 Avatar 7,100
192 Anne Rices Tale Of Body Thief 5 $2.95 Sicilian Dragon 6,800
193 Prophet Legacy 3 $2.99 Awesome 6,800
194 Acme Novelty Library 14 $10.95 Fantagraphics/Eros 6,500
195 Coven Sourcebook 1 $2.99 Awesome 6,500
196 Marvel Selects Spider-Man 3 $2.99 Marvel 6,300
197 Intrigue 5 $2.95 Image 6,300
198 X-Men Universe 4 $4.99 Marvel 6,200
199 Red Sonja Death In Scarlet 3 $2.95 Cross Plains 6,200
200 Atomic Toybox 2 (Res) $2.95 Image 6,100
201 Hieroglyph 3 $2.95 Dark Horse 6,000
202 Knights of the Dinner Table 39 $2.95 Kenzer 5,900
203 Tick Circus Maximus 1 $3.50 New England 5,900
204 Marvel Selects Fantastic Four 3 $2.75 Marvel 5,900
205 Gold Digger Vol 2 7 $2.50 Antarctic 5,600
206 Blue 2 (Res) $2.50 Image 5,500
207 Sonic The Hedgehog 81 $1.99 Archie 5,500
208 Shadowman Vol 3 7 $2.50 Acclaim 5,300
209 Scooby-Doo 32 $1.99 DC 5,300
210 Cardcaptor Sakura 2 $2.95 Mixx 5,200
211 Inu Yasha Part 4 3 $3.25 Viz 5,100
212 Chassis 3 $2.95 Image 5,000
213 Sonic Super Special 12 $2.49 Archie 5,000
214 Solar Lord Ser Ii 1 $2.50 Chaos 5,000
215 Bondage Fairies Extreme 4 $3.50 Fantagraphics/Eros 4,700
216 No Need For Tenchi Part 8 4 $2.95 Viz 4,700
217 Lubas Comics And Stories 1 $2.95 Fantagraphics/Eros 4,600
218 Ninja High School Version 2 7 $2.50 Antarctic 4,600
219 Whiteout Melt 4 $2.95 Oni 4,600
220 Kabuki Scarab Artbook $4.95 Image 4,600
221 Maison Ikkoku Part 9 10 $2.95 Viz 4,500
222 Yeah 6 $2.95 DC 4,400
223 Sabrina The Teenage Witch Vol 2 4 $1.99 Archie 4,400
224 Dungeons & Dragons Lost City 2 $4.95 Twenty First 4,400
225 Shanghai Big Machine 1 $2.95 Brick House 4,400
226 Lodoss War Grey Witch 15 $2.95 CPM 4,400
227 R I P D 4 $2.95 Dark Horse 4,200
228 Armorines Vol 2 4 $2.50 Acclaim 4,100
229 Warrior Nun Areala Vol 3 7 $2.50 Antarctic 4,000
230 Dark Angel 9 $2.95 CPM 4,000
231 Little Gloomy 2 $2.95 Slave Labor 3,900
232 Faust Singhas Talons 2-Jan $3.50 Avatar 3,800
233 World War Ii 1946 7 $2.50 Antarctic 3,700
234 Animaniacs Featuring Pinky And The Brain 58 $1.99 DC 3,700
235 Dexters Laboratory 7 $1.99 DC 3,700
236 Archie Weird Mysteries 3 $1.99 Archie 3,600
237 Mr Monsters Gal Friday Kelly 1 $3.50 Image 3,600
238 Archie 494 $1.99 Archie 3,500
239 Luftwaffe 1946 17 (Res) $2.99 Antarctic 3,500
240 Betty & Veronica Double Digest 87 $3.19 Archie 3,500
241 Martian Successor Nadesico 8 $2.95 CPM 3,500
242 Silent Mobius Karma 3 $3.25 Viz 3,400
243 Horror Of Collier County 4 $2.95 Dark Horse 3,400
244 Betty & Veronica 146 $1.99 Archie 3,300
245 Re Gex Prime $2.99 Awesome 3,300
246 Spook Girl 1 $2.95 Slave Labor 3,300
247 Cartoon Network Starring 7 $1.99 DC 3,300
248 Time Traveler Ai 4 $2.95 CPM 3,300
249 Warren Ellis Strange Kiss Wraparound Cvr 3 $3.95 Avatar 3,300
250 Co-Ed Sexxtasy 2 $3.50 Fantagraphics/Eros 3,200
251 Looney Tunes 62 $1.99 DC 3,200
252 Betty 84 $1.99 Archie 3,100
253 Mobile Suit Gundam 0079 Part 2 3 $2.95 Viz 3,100
254 Veronica 98 $1.99 Archie 3,000
255 Saga of the Metabarons 2 (Of 16) $2.95 Humanoids 3,000
256 Jugheads Double Digest 66 $3.19 Archie 2,900
257 Archie Digest 170 $2.19 Archie 2,900
258 Betty & Veronica Digest 110 $2.19 Archie 2,900
259 Geobreeders 11 $2.95 CPM 2,800
260 Archie & Friends 40 $1.99 Archie 2,600
261 Bradleys 6 $2.95 Fantagraphics/Eros 2,600
262 Art Of Tim Vigil Dark Utopia 6 $3.95 Broken Halos 2,600
263 Milk 15 $2.95 Radio 2,500
264 Extra 3 $2.50 Gemstone 2,500
265 Big Bang Comics 29 $3.95 Image 2,500
266 New Vampire Miyu Vol 5 2 $2.95 Ironcat 2,500
267 Maxion 2 $2.95 CPM 2,500
268 Jughead 126 $1.99 Archie 2,400
269 Demonslayer Shadow Edition $4.95 Image 2,400
270 James Obarrs Original Sins 2 $2.95 Avatar 2,400
271 Immoral Angel 1 $3.50 CPM 2,400
272 Warrior Nun Areala Razor Dark Prophecy 3 $2.50 London Night 2,300
273 Futabakun Change Vol 4 1 $2.95 Ironcat 2,300
274 Bitch In Heat 10 $2.95 Fantagraphics/Eros 2,200
275 Lady Death Judgement War Preview Book $5.00 Chaos 2,200
276 Threshold 24* $4.95 Avatar 2,200
277 Kia Asamiya 1999 Sketchbook $5.00 CPM 2,100
278 Dork Tower 7 $2.95 Corsair 2,100
279 Sepia 1 $2.95 Ironcat 2,100
280 Tart 4 (Res) $3.95 Fantagraphics/Eros 2,000
281 Twilight X-Tra 2 $2.50 Antarctic 2,000
282 Armageddon Preview Book $5.00 Chaos 2,000
283 Empty Zone 7 $2.95 Sirius 1,900
284 Mangazine 7 $8.99 Antarctic 1,900
285 Dragonball Z Part Two Curr Prtg 1 (O/A) $2.95 Viz 1,900
286 Eddie Campbells Bacchus 50 $2.95 Eddie Campbell 1,900
287 Fantasy Fighters 2 $2.95 CPM 1,900
288 Furrlough 85 $2.95 Radio 1,800
289 Skin Tight 2 $2.95 Fantagraphics/Eros 1,800
290 Genus Spotlight Skunkworks 3 $2.95 Radio 1,800
291 Warhammer Monthly 26 $2.95 Games Workshop 1,800
292 Ogenki Clinic Vol 5 4 $2.95 Ironcat 1,800
293 Lady Death Dark Millennium 1 Premium Ed $9.99 Chaos 1,800
294 Akiko On The Planet Smoo Color Sc $4.95 Sirius 1,800
295 Dragonball Z Part 2 Curr Prtg 2 (O/A) $2.95 Viz 1,800
296 Vampirella Lady Death 1 Revenge Ltd Ed $9.95 Harris 1,800
297 Dragonball Z Part 2 Curr Prtg 4 (O/A) $2.95 Viz 1,800
298 Dragonball Z Part 2 Curr Prtg 3 (O/A) $2.95 Viz 1,800
299 Faust Singhas Talons Previews Excl Wraparound Cvr 1/2 $3.95 Avatar 1,800
300 Life Of A Fetus 3 $2.95 Slave Labor 1,700
JANUARY 2000 Trade Paperback Preorders from Diamond Comic Distributors
Trade Paperback title Price Publisher Est. preorders
1 Star Wars Episode I The Phantom Menace Manga $9.95 Dark Horse 9,500
2 Batman No Mans Land Vol. 2 $12.95 DC 6,600
3 Batman In The Seventies (Res) $19.95 DC 5,500
4 Crimson Heaven And Earth $14.95 DC 3,700
5 Infinity Gauntlet $24.95 Marvel 3,600
6 Sailor Moon Scout Guide Meet Sailor Venus Love $12.96 Mixx 2,900
7 Wonder Woman Archives Vol. 2 HC $49.95 DC 2,900
8 Wolverine Punisher Revelation $14.95 Marvel 2,800
9 Invisibles Kissing Mister Quimper $19.95 DC 2,600
10 Gunsmith Cats Bad Trip $13.95 Dark Horse 2,500
11 Superman They Saved Luthors Brain $14.95 DC 2,400
12 100 Bullets First Shot Last Call $9.95 DC 2,400
13 Star Wars Shadows of the Empire Evolution $14.95 Dark Horse 2,300
14 Crow Vol. 1 Vengeance $10.95 Image 2,200
15 Knights of the Dinner Table Bundle Of Trouble Vol. 4 $9.95 Kenzer 2,100
16 Simpsons ComicsĀ  A Go Go $11.95 Bongo 2,000
17 Foreplay Art Of Kevin Taylor $18.95 NBM 1,800
18 Outlanders Vol. 8 $14.95 Dark Horse 1,700
19 Collected Stray Bullets Vol. 4 $11.95 El Capitan 1,400
20 Mobile Suit Gundam 0079 Vol. 1 $15.95 Viz 1,200
21 Soulwind I Kid From Planet Earth $8.50 Oni 1,100
22 Savage Dragon Gang War $16.95 Image 1,100
23 Crimson Loyalty And Loss $12.95 DC 1,100
24 Elfquest Readers Coll Vol. 11b Wild Hunt $13.95 Warp 1,100
25 Harsh Realm $14.95 Harris 1,000
JANUARY 2000 Publisher Market Shares of Diamond's FINAL comic book, TPB, and magazine sales
DIAMOND OVERALL SHARES DOLLARS
DC 29.67%
Marvel 24.87%
Image 10.53%
Dark Horse 8.84%
Viz 3.05%
Wizard 2.75%
Dynamic Forces 1.42%
Chaos 1.17%
Fantagraphics 1.00%
Tohan 0.94%
Other 15.76%
CBG Market Estimates
Note: These figures were preorders, meaning (a) initial orders may have been higher and (b) some of these comics may not have come out. The actual sales for the month may be higher or lower (usually, higher).
Unit Sales for Diamond's Top 300 Comic Books (est.):
5.58 million copies
Dollar Sales for Diamond's Top 300 Comic Books (est.):
$14.28 million
Dollar Sales for Diamond's Top 25 Trade Paperbacks (est.):
$1.07 million
Combined Dollar Sales for Diamond's Top 300 Comics and Top 25 TPBs (est.):
$15.35 million
Minimum Dollar Value for ALL Diamond's Trade Paperback preorders (est.):
$1.4 million
Minimum Combined Dollar Sales for Diamond's Top 300 Comics and all TPBs (est.):
$15.68 million
Average price of comic books in Diamond's Top 300:
$2.87
Average price of comic books in Diamond's Top 300, weighted by orders:
$2.56
Source: Initial reports provided by Diamond Comic Distributors
CBG calculations by John Jackson Miller