Registration
Login
Comics Buyer's Guide - Subscribe Today!










FEBRUARY 2000 Comic Book Preorders from Diamond Comic Distributors
Comic-book Title Issue Price Publisher Est. preorders
1 Uncanny X-Men 379 $1.99 Marvel 108,400
2 X-Men 99 $1.99 Marvel 104,700
3 Wolverine 149 $1.99 Marvel 81,200
4 Aria Angela Heavenly Creatures 1 $2.95 Image 80,200
5 Avengers 27 $2.99 Marvel 75,600
6 JLA 40 $1.99 DC 75,200
7 Punisher 1 $2.99 Marvel 71,600
8 Spawn 95 $1.95 Image 68,800
9 Daredevil 11 (Res) $2.50 Marvel 66,400
10 Daredevil 12 (Res) $2.50 Marvel 66,100
11 Batgirl 1 $2.50 DC 64,300
12 Earth X 12 $2.99 Marvel 62,300
13 Fathom 11 $2.50 Image 56,700
14 Fantastic Four 28 $1.99 Marvel 56,500
15 Amazing Spider-Man 16 $1.99 Marvel 53,200
16 Thor 22 $1.99 Marvel 51,900
17 Peter Parker Spider-Man 16 $1.99 Marvel 51,500
18 Iron Man 27 $1.99 Marvel 48,900
19 Batman Dark Victory 5 $2.95 DC 48,600
20 Captain America 28 $1.99 Marvel 48,300
21 Batman 576 $1.99 DC 47,900
22 Cable 78 $1.99 Marvel 47,000
23 Steampunk Standard Ed 1 $2.50 DC 46,900
24 Mutant X 18 $1.99 Marvel 46,400
25 Detective Comics 743 $2.50 DC 46,200
26 X-Men Children of the Atom 5 $2.99 Marvel 45,900
27 JSA 9 $2.50 DC 42,400
28 Soul Saga 2 $2.50 Image 41,900
29 Batman Gotham Knights 2 $2.50 DC 41,100
30 X-Force 101 $1.99 Marvel 40,600
31 Nightwing 42 $1.99 DC 40,500
32 Batman Legends of the Dark Knight 128 $1.99 DC 40,100
33 Witchblade 38 $2.50 Image 39,600
34 X-Men The Hidden Years 5 $2.50 Marvel 39,400
35 Generation X 62 $1.99 Marvel 39,400
36 Green Lantern 123 $1.99 DC 39,300
37 Flash 159 $1.99 DC 39,000
38 Superman 155 $1.99 DC 39,000
39 Eve Protomecha 1 $2.50 Image 38,500
40 Incredible Hulk 13 $1.99 Marvel 38,000
41 Preacher 60 $2.50 DC 37,900
42 Action Comics 764 $1.99 DC 37,100
43 Darkminds Vol 2 1 $2.50 Image 37,000
44 Gambit 15 $1.99 Marvel 36,700
45 Thunderbolts 37 $1.99 Marvel 36,600
46 Wildcats Vol 2 8 $2.50 DC 36,200
47 Superman The Man Of Steel 99 $1.99 DC 35,900
48 Adventures Of Superman 577 $1.99 DC 35,900
49 Mutant X 2000 $3.50 Marvel 35,800
50 Sin City Hell And Back 8 $2.95 Dark Horse 35,300
51 JLA Created Equal 1 $5.95 DC 34,800
52 Warlands 7 $2.50 Image 34,800
53 X-Man 62 $1.99 Marvel 34,700
54 JLA Created Equal 2 $5.95 DC 34,000
55 Titans 14 $2.50 DC 33,300
56 Spider-Girl 19 $1.99 Marvel 32,800
57 X-Men Hellfire Club 4 $2.50 Marvel 32,700
58 Robin 75 $2.95 DC 32,300
59 Top Ten 7 $2.95 DC 30,700
60 Spawn The Undead 9 $2.25 Image 30,500
61 Planetary 9 $2.50 DC 30,300
62 Authority 12 $2.50 DC 30,200
63 Bishop The Last X-Man 7 $1.99 Marvel 29,900
64 Spawn The Dark Ages 12 $2.50 Image 29,800
65 Catwoman 79 $1.99 DC 29,700
66 Gen 13 50 $3.95 DC 29,200
67 Young Justice 19 $2.50 DC 29,100
68 Star Wars Union 4 $2.95 Dark Horse 29,100
69 Captain Marvel 4 $2.50 Marvel 28,800
70 Promethea 7 $2.95 DC 27,800
71 Gatecrasher 2 $2.50 Wizard 27,600
72 Batman Chronicles 20 $2.95 DC 27,300
73 Deadpool 39 $1.99 Marvel 27,200
74 Marvel The Lost Generation 2 $2.99 Marvel 27,200
75 Star Wars 15 $2.50 Dark Horse 27,200
76 Buffy The Vampire Slayer 18* $2.95 Dark Horse 26,600
77 Star Wars Chewbacca 2 $2.95 Dark Horse 26,400
78 Tales of the Darkness 6 $2.95 Image 26,100
79 Kin 1 (Res) $2.95 Image 26,100
80 Spider-Woman 10 $1.99 Marvel 25,800
81 Tellos 6 $2.50 Image 25,600
82 Superman Vs The Terminator Death To The Future 3 $2.95 Dark Horse 25,400
83 Kiss Psycho Circus 28 $2.25 Image 25,400
84 Batman Gotham City Secret Files 1 $4.95 DC 24,600
85 Supergirl 43 $1.99 DC 24,400
86 Black Panther 17 $2.50 Marvel 24,000
87 Starman 64 $2.50 DC 23,700
88 Titans Legion Of Superheores Universe A Blaze 2 $4.95 DC 23,600
89 Batman Haunted Gotham 3 $4.95 DC 23,600
90 Azrael Agent of the Bat 63 $2.25 DC 23,200
91 Birds Of Prey 16 $1.99 DC 23,100
92 Sam And Twitch 7 $2.50 Image 23,100
93 Wonder Woman 155 $1.99 DC 22,100
94 Batman Demon A Tragedy $5.95 DC 22,100
95 Jinn 2 $2.95 Image 22,100
96 Steampunk Chromium Ed 1 $5.00 DC 21,200
97 Ascension 23 $2.95 Image 20,500
98 Lady Death  Vs Vampirella Ii $2.95 Chaos 20,400
99 New Warriors 7 $2.50 Marvel 20,300
100 Angel 4* $2.95 Dark Horse 20,100
101 Webspinners Tales Of Spider-Man 16 $2.50 Marvel 19,500
102 Spirit of the Tao 15 $3.95 Image 19,300
103 Superboy 73 $1.99 DC 19,200
104 Blade Vampire Hunter 5 $2.50 Marvel 19,100
105 Lady Death Dark Millennium 2 $2.95 Chaos 19,100
106 Sailor Moon 17 $2.95 Mixx 19,000
107 Supermen Of America 2 $2.50 DC 19,000
108 Martian Manhunter 17 $1.99 DC 19,000
109 Pokemon Surfs Up Pikachu 4 $3.50 Viz 18,900
110 Legends of the Dc Universe 27 $1.99 DC 18,600
111 Lady Demon 1 $2.95 Chaos 18,600
112 Xena Warrior Princess 6* $2.95 Dark Horse 18,500
113 Hitman 48 $2.50 DC 18,200
114 Aquaman 66 $1.99 DC 18,100
115 Transmetropolitan 32 $2.50 DC 17,600
116 Pokemon Advs Part 2 Team Rocket Returns 1 $2.95 Viz 17,500
117 X-51 9 $2.50 Marvel 17,300
118 Savage Dragon 72 $2.95 Image 17,100
119 Vampirella & Pantha Hells Angels 1* $2.95 Harris 17,100
120 Hellblazer 147 $2.50 DC 16,900
121 Wicked 3 $2.95 Image 16,800
122 Punisher Kills The Marvel Universe $5.95 Marvel 16,500
123 Sergio Stomps Star Wars $2.95 Dark Horse 16,500
124 Warlock 7 $2.50 Marvel 16,400
125 Neon Cyber 8 $2.50 Image 16,400
126 Dragonball Z Part 3 1 $2.95 Viz 16,400
127 Batman Beyond 6 $1.99 DC 16,200
128 Strangers In Paradise Vol Iii 30 $2.75 Abstract 16,200
129 Sandman Presents Petrefax 2 $2.95 DC 16,200
130 Hourman 13 $2.50 DC 16,000
131 Impulse 59 $2.25 DC 16,000
132 Star Trek The Next Generation Perchance To Dream 3 $2.50 DC 15,800
133 Undertaker 12* $2.95 Chaos 15,600
134 Deathlok 9 $2.50 Marvel 15,400
135 Invisibles Volume 3 3 $2.95 DC 15,300
136 Simpsons Comics 47 $2.50 Bongo 15,300
137 Nine Rings Of Wu Tang 4 $2.95 Image 15,200
138 Batman Gotham Adventures 23 $1.99 DC 15,200
139 Bettie Page Queen of the Nile 2 $2.95 Dark Horse 15,100
140 Books Of Magic 71 $2.50 DC 14,900
141 Detective Comics Millennium Ed 38 $3.95 DC 14,900
142 Star Trek All Of Me $5.95 DC 14,500
143 Pokemon First Movie Mewtwo Strikes Back 3 $3.95 Viz 14,300
144 Dirty Pair Run From The Future 2* $2.95 Dark Horse 14,100
145 Dreaming 47 $2.50 DC 13,800
146 Spider-Man Unlimited 5 $1.99 Marvel 13,800
147 Weird War Tales Special 1 $4.95 DC 13,500
148 Relative Heroes 2 $2.50 DC 13,300
149 Beast Boy 4 $2.95 DC 13,100
150 Supermans Pal Jimmy Olson Millennium Ed 1 $2.50 DC 13,100
151 M Rex 4 $2.95 Image 13,000
152 Dragonball Part 2 12 $2.95 Viz 12,800
153 Spyboy 5 $2.50 Dark Horse 12,600
154 Sergio Aragones Groo Mightier Than The Sword 2 $2.95 Dark Horse 12,400
155 Flinch 11 $2.50 DC 11,800
156 100 Bullets 9 $2.50 DC 11,600
157 Stars And Stripe 9 $2.50 DC 11,600
158 More Than Mortal 7 $2.95 Image 11,500
159 Aliens Vs Predator Xenogenesis 3 $2.95 Dark Horse 11,300
160 Oh My Goddess Childhoods End 2 $3.50 Dark Horse 11,200
161 Superman Adventures 42 $1.99 DC 11,100
162 Four Horsemen 3 $2.50 DC 11,100
163 Avengers United They Stand 6 $1.99 Marvel 10,700
164 Ring of the Nibelung Rhinegold 1 $2.95 Dark Horse 10,500
165 Mr Majestic 8 $2.50 DC 10,300
166 Ghost Vol 2 17 $2.95 Dark Horse 10,300
167 Disavowed 2 $2.50 DC 9,800
168 Brave Old World 3 $2.50 DC 9,800
169 Gunsmith Cats Kidnapped 4 $2.95 Dark Horse 9,500
170 Atomics 2 $2.95 AAA Pop 9,400
171 Liberty Meadows 7 $2.95 Insight 9,400
172 Unity 2000 4 $2.50 Acclaim 9,300
173 Dark Horse Presents 151 $2.95 Dark Horse 9,100
174 Blade of the Immortal 42 Heart Of Darkness $3.50 Dark Horse 8,900
175 Stray Bullets 22 $3.50 El Capitan 8,900
176 All Star Western Millennium Ed 10 $2.95 DC 8,700
177 Pulp Fantastic 3 $2.50 DC 8,500
178 Ranma 1/2 Part 8 11 $2.95 Viz 8,500
179 Usagi Yojimbo 36 $2.95 Dark Horse 8,300
180 The Patriots 4 $2.50 DC 8,200
181 Quantum & Woody 22 $2.50 Acclaim 7,900
182 Eightball 21 $4.95 Fantagraphics/Eros 7,900
183 Proposition Player 5 $2.50 DC 7,600
184 Cerebus 251 $2.25 Aardvark-Vanaheim 7,400
185 Saint Angel Preview $2.95 Image 7,200
186 Edgar Rice Burroughs Tarzan The Rivers Of Blood 4 $2.95 Dark Horse 6,900
187 Poison Elves 54 $2.95 Sirius 6,900
188 World Below Ii 3 $2.95 Dark Horse 6,800
189 Top Cow Classics The Darkness 1 $2.95 Image 6,700
190 Masakazu Katsuras Shadow Lady Awakening 17 $2.50 Dark Horse 6,700
191 Century 2 $2.99 Awesome 6,600
192 Tin Can Man 2 $2.95 Image 6,500
193 Gen 13 Millennium Ed 1 $2.50 DC 6,300
194 Ticks Big Year 2000 Spectacle 1 $3.50 New England 6,200
195 Anne Rices Tale Of Body Thief 6 $2.95 Sicilian Dragon 6,100
196 Hieroglyph 4 $2.95 Dark Horse 6,100
197 Battlestar Galactica Special 1* $2.99 Realm 5,900
198 Trouble Magnet 3 $2.50 DC 5,900
199 Knights of the Dinner Table 40 $2.95 Kenzer 5,900
200 Scary Godmother Wild About Harry 1 $2.95 Sirius 5,800
201 Gold Digger Vol 2 8 $2.50 Antarctic 5,400
202 Sonic The Hedgehog 82 $1.99 Archie 5,200
203 Adventures Of Barry Ween 2.0 1 $2.95 Oni 5,200
204 Marvel Selects Spider-Man 4 $2.75 Marvel 5,200
205 Tick Circus Maximus 2 $3.50 New England 5,100
206 Gigantor 2 $2.50 Antarctic 5,100
207 Gundam Wing 1 $2.95 Mixx 5,000
208 Scooby-Doo 33 $1.99 DC 5,000
209 Marvel Selects Fantastic Four 4 $2.75 Marvel 5,000
210 Shadowman Vol 3 8 $2.50 Acclaim 5,000
211 X-Men Universe 5 $4.99 Marvel 4,900
212 Inu Yasha Part 4 4 $3.25 Viz 4,800
213 Solar Lord Ser Ii 2 $2.50 Chaos 4,600
214 Bondage Fairies Extreme 5 $3.50 Fantagraphics/Eros 4,600
215 Aria Coll Ed 1 $5.95 Image 4,600
216 No Need For Tenchi Part 8 5 $2.95 Viz 4,500
217 Spider-Man Universe 1 $4.99 Marvel 4,400
218 Cardcaptor Sakura 3 $2.95 Mixx 4,300
219 Faust Singhas Talons 1 $3.95 Avatar 4,200
220 Ninja High School Version 2 8 $2.50 Antarctic 4,200
221 Lodoss War Grey Witch 16 $2.95 CPM 4,200
222 Dungeons & Dragons Lost City 3 (Of 6) $4.95 Twenty First 4,000
223 Yeah 7 $2.95 DC 4,000
224 Sabrina  Vol 2 5 $1.99 Archie 3,900
225 Warrior Nun Areala Vol 3 8 $2.50 Antarctic 3,800
226 Dark Angel 10 $2.95 CPM 3,800
227 World War II 1946 8 $2.50 Antarctic 3,600
228 Animaniacs Featuring Pinky And The Brain 59 $1.99 DC 3,600
229 Archie 495 $1.99 Archie 3,500
230 Dexters Laboratory 8 $1.99 DC 3,400
231 Archie Double Digest 115 $3.19 Archie 3,400
232 Blue Monday The Kids Are Alright 1 $2.95 Oni 3,400
233 Ninja High School 73 $2.50 Antarctic 3,400
234 Cartoon Network Starring 8 $1.99 DC 3,300
235 Cavewoman Odyssey 3 $2.95 Caliber 3,300
236 Threshold 25* $4.95 Avatar 3,200
237 Betty & Veronica 147 $1.99 Archie 3,200
238 Martian Successor Nadesico 9 $2.95 CPM 3,200
239 Silent Mobius Karma 4 $3.25 Viz 3,200
240 Crime Patrol 1 $2.50 Gemstone 3,100
241 Betty 85 $1.99 Archie 3,100
242 War Against Crime 1 $2.50 Gemstone 3,100
243 Pals N Gals Double Digest 48 $3.19 Archie 3,100
244 Co-Ed Sexxtasy 3 $3.50 Fantagraphics/Eros 3,000
245 Veronica 99 $1.99 Archie 3,000
246 Looney Tunes 63 $1.99 DC 3,000
247 Sex Philes 13 $3.95 Fantagraphics/Eros 3,000
248 Time Traveler Ai 5 $2.95 CPM 3,000
249 Frank 3 $3.95 Fantagraphics/Eros 3,000
250 Horror Of Collier County 5 $2.95 Dark Horse 3,000
251 Archies Weird Mysteries 4 $1.99 Archie 2,900
252 Mobile Suit Gundam 0079 Part 2 4 $2.95 Viz 2,900
253 Akiko 38 $2.50 Sirius 2,900
254 Jugheads Double Digest 67 $3.19 Archie 2,900
255 Cheryl Blossom 31 $1.99 Archie 2,900
256 Luftwaffe 1946 Technical Manual Vol 4 $3.99 Antarctic 2,800
257 Betty & Veronica Digest 111 $2.19 Archie 2,700
258 Geobreeders 12 $2.95 CPM 2,700
259 Re Gex Prime Ed 2 $2.99 Awesome 2,700
260 Big Hair Productions 1 $3.50 Image 2,600
261 Magikmon Preview 1 $2.99 Awesome 2,600
262 Far West Vol 2 1 $2.99 Antarctic 2,600
263 Betty & Veronica Spectacular 41 $1.99 Archie 2,600
264 Big Bang Comics 30 $3.95 Image 2,500
265 Extra 4 $2.50 Gemstone 2,500
266 Fortune & Glory 2 $4.95 Oni 2,400
267 Saga of the Metabarons 3 (Of 16) $2.95 Humanoids 2,400
268 Jughead 127 $1.99 Archie 2,300
269 Laugh Digest 156 $2.19 Archie 2,300
270 New Vampire Miyu Vol 5 3 $2.95 Ironcat 2,300
271 Jughead With Archie Digest 156 $2.19 Archie 2,200
272 Insane Clown Posse Amazing Jeckel Bros Prem Ed $10.00 Chaos 2,200
273 Maxion 3 $2.95 CPM 2,200
274 Measles 6 $2.95 Fantagraphics/Eros 2,200
275 Futabakun Change Vol 4 2 $2.95 Ironcat 2,200
276 Genus 40 $2.95 Radio 2,200
277 Doctor Grave 1 $2.95 Slave Labor 2,000
278 Immoral Angel 2 $2.95 CPM 1,900
279 Lady Demon 1 Premium Ed $9.99 Chaos 1,900
280 Dfe Punisher Alt Cvr 1 $6.95 Dynamic Forces 1,900
281 Razor The Furies* $4.95 Avatar 1,900
282 Nodwick 1 $2.95 Henchman 1,900
283 Mangazine 8 $8.99 Antarctic 1,800
284 Furrlough 86 $2.95 Radio 1,800
285 Ogenki Clinic Vol 5 5 $2.95 Ironcat 1,800
286 Fantasy Fighters 3 $2.95 CPM 1,700
287 Jack Staff 1 $2.95 Dancing Elephant 1,700
288 Lady Death  Vs Vampirella II Premium Ed $9.99 Chaos 1,700
289 Pakkins Land Forgotten Dreams 4 (Res) $2.95 Image 1,700
290 Empty Zone 8 $2.95 Sirius 1,700
291 Pornotopia 3 $2.95 Radio 1,700
292 Warhammer Monthly 27 $2.95 Games Workshop 1,600
293 Twilight X-Tra 3 $2.50 Antarctic 1,600
294 Treasure Chests 4 $2.95 Fantagraphics/Eros 1,600
295 Faust Singhas Talons Prev Excl Wrapard Cvr 1 $4.50 Avatar 1,600
296 Sepia 2 $2.95 Ironcat 1,600
297 Eagle Vol 1 The Candidate $6.95 Viz 1,500
298 House Of Java 1 $2.95 NBM 1,400
299 Shanda The Panda 27 $2.95 Shanda 1,400
300 Batman Batgirl 1 (O/A) $1.95 DC 1,400
FEBRUARY 2000 Trade Paperback Preorders from Diamond Comic Distributors
Trade Paperback title Price Publisher Est. preorders
1 Overstreet Comic Book Price Guide Vol. 30 $22.00 Gemstone 12,700
2 Clerks $10.95 Oni 4,400
3 Sailor Moon Pocket Mixx Vol. 6 $9.95 Mixx 4,200
4 Warlands Chronicles Vol. 1 $7.95 Image 4,100
5 Buffy the Vampire Slayer Supernatural Defense Kit (Res) $19.95 Dark Horse 3,000
6 Blade of the Immortal On Silent Wings Ii $14.95 Dark Horse 2,800
7 Batman Beyond $9.95 DC 2,800
8 Darkminds Vol. 1 $18.95 Image 2,800
9 Superman Archives Vol. 5 HC $49.95 DC 2,800
10 Green Lantern Emerald Allies $14.95 DC 2,700
11 Destiny A Chronicle Of Deaths Foretold $14.95 DC 2,500
12 Usagi Yojimbo Grey Shadows $14.95 Dark Horse 2,500
13 Star Wars Ep I The Phantom Menace $12.95 Dark Horse 2,500
14 X-Men Zero Tolerance $24.95 Marvel 2,400
15 Mage The Hero Defined Vol. 3 $12.95 Image 2,000
16 Knights of the Dinner Table Bundle Of Trouble Vol. 5 $9.95 Kenzer 1,900
17 Golden Age Of Marvel Comics Vol. I Curr Prtg $19.95 Marvel 1,900
18 No Need For Tenchi Vol. 7 Tenchi In Love $15.95 Viz 1,500
19 Complete Crumb Vol. 14 $18.95 Fantagraphics/Eros 1,300
20 Coll Sam & Max (O/A) $4.77 Bud 1,200
21 Strain Vol. 3 $15.95 Viz 1,100
22 Elfquest Readers Coll Vol. 16 Wave Dancers $11.95 Warp 1,000
23 Daredevil Ltd HC $79.95 Graphitti 1,000
24 Secret Plot Vol. 1 $15.95 Fantagraphics/Eros 900
25 How To Draw Manga V 1 (2nd Ptg) English Ed $16.95 Japan 900
FEBRUARY 2000 Publisher Market Shares of Diamond's FINAL comic book, TPB, and magazine sales
DIAMOND OVERALL SHARES DOLLARS
DC 35.22%
Marvel 23.33%
Image 9.05%
Dark Horse 8.22%
Wizard 3.24%
Viz 2.81%
Chaos 1.31%
Fantagraphics 1.16%
Mixx 0.87%
Dynamic Forces 0.71%
Other 14.08%
CBG Market Estimates
Note: These figures were preorders, meaning (a) initial orders may have been higher and (b) some of these comics may not have come out. The actual sales for the month may be higher or lower (usually, higher).
Unit Sales for Diamond's Top 300 Comic Books (est.):
5.46 million copies
Dollar Sales for Diamond's Top 300 Comic Books (est.):
$14.45 million
Dollar Sales for Diamond's Top 25 Trade Paperbacks (est.):
$1.24 million
Combined Dollar Sales for Diamond's Top 300 Comics and Top 25 TPBs (est.) :
$15.69 million
Minimum Dollar Value for ALL Diamond's Trade Paperback preorders (est.):
$1.85 million
Minimum Combined Dollar Sales for Diamond's Top 300 Comics and all TPBs (est.) :
$16.3 million
Average price of comic books in Diamond's Top 300:
$2.94
Average price of comic books in Diamond's Top 300, weighted by orders:
$2.64
Source: Initial reports provided by Diamond Comic Distributors
CBG calculations by John Jackson Miller