Registration
Login
Comics Buyer's Guide - Subscribe Today!










APRIL 2000 Comic Book Preorders from Diamond Comic Distributors
Comic-book Title Issue Price Publisher Est. preorders
1 Fathom 12 $2.50 Image 124,500
2 Uncanny X-Men 381 $2.25 Marvel 119,300
3 X-Men 101 $2.25 Marvel 111,200
4 Wolverine 151 $2.25 Marvel 83,600
5 Avengers 29 $2.25 Marvel 75,000
6 JLA 42 $1.99 DC 73,700
7 Spawn 97 $1.95 Image 70,100
8 Punisher 3 $3.99 Marvel 69,000
9 Daredevil 13 (Res) $2.99 Marvel 66,500
10 Daredevil 12 (Res) $2.99 Marvel 65,800
11 Earth X X $3.99 Marvel 63,700
12 Fantastic Four 30 $2.25 Marvel 58,200
13 Tomb Raider 5 $2.50 Image 56,400
14 Magneto Dark Seduction 1 $2.99 Marvel 54,900
15 X-Men Unlimited 27 $2.99 Marvel 54,100
16 Amazing Spider-Man 18 $2.25 Marvel 53,200
17 Thor 24 $2.25 Marvel 51,900
18 Peter Parker Spider-Man 18 $2.25 Marvel 50,700
19 Batman 578 $1.99 DC 50,600
20 Batman Dark Victory 7 $2.95 DC 49,700
21 Aria Angela Heavenly Creatures 2 $2.95 Image 49,600
22 Iron Man 29 $2.25 Marvel 49,300
23 Batgirl 3 $2.50 DC 49,200
24 Detective Comics 745 $2.50 DC 48,700
25 Captain America 30 $2.25 Marvel 48,100
26 Rising Stars 7 $2.50 Image 47,700
27 X-Force 103 $2.25 Marvel 47,600
28 Cable 80 $2.25 Marvel 47,500
29 Mutant X 20 $2.25 Marvel 45,800
30 Generation X 64 $2.25 Marvel 44,800
31 League Of Extraordinary Gentlemen 5 (Res) $2.95 DC 44,000
32 X Men Children of the Atom 3  (Res) $2.99 Marvel 42,900
33 Batman Gotham Knights 4 $2.50 DC 42,600
34 JSA 11 $2.50 DC 42,400
35 Magdalena 2 $2.50 Image 42,000
36 Superman 157 $1.99 DC 41,900
37 Nightwing 44 $1.99 DC 41,200
38 X-Man 64 $2.25 Marvel 40,900
39 Batman Legends of the Dark Knight 130 $1.99 DC 40,200
40 Action Comics 766 $1.99 DC 40,100
41 Preacher 62 $2.50 DC 40,000
42 Green Lantern 125 $1.99 DC 39,800
43 Blood Legacy 1 $2.50 Image 38,900
44 F5 1 $2.95 Image 38,800
45 Flash 161 $1.99 DC 38,700
46 Inhumans Vol 2 1 $2.99 Marvel 38,400
47 Incredible Hulk 15 $2.25 Marvel 38,300
48 Thunderbolts 39 $2.99 Marvel 38,300
49 Superman Gen 13 1 $2.50 DC 38,200
50 Superman The Man Of Steel 101 $1.99 DC 38,000
51 Adventures Of Superman 579 $1.99 DC 37,800
52 Darkness 31 $2.50 Image 37,000
53 Gambit 17 $2.25 Marvel 36,900
54 Steampunk 3 $2.50 DC 36,700
55 X-Men The Hidden Years 7 $2.50 Marvel 36,500
56 Sin City Hell And Back 9 $4.95 Dark Horse 35,400
57 Batman Huntress Cry For Blood 1 $2.50 DC 35,200
58 Witchblade Destinys Child 1 $2.95 Image 34,700
59 Rising Stars 0 $2.50 Image 34,400
60 Titans 16 $2.50 DC 34,000
61 Batman Lobo $5.95 DC 32,000
62 Robin 77 $1.99 DC 31,900
63 Avengers Two Wonder Man And Beast 2 $2.99 Marvel 31,800
64 Planetary 11 $2.50 DC 31,700
65 Spider-Girl 21 $2.25 Marvel 31,400
66 Wildcats Vol 2 10 $2.50 DC 31,100
67 Shock Rockets 1 $2.50 Image 30,600
68 Gear Station 2 $2.50 Image 30,300
69 Authority 14 $2.50 DC 30,200
70 Young Justice 20 $2.50 DC 29,500
71 Catwoman 81 $1.99 DC 29,000
72 Captain Marvel 6 $2.50 Marvel 29,000
73 Spawn The Undead 11 $2.25 Image 28,100
74 Eve Proto Mecha 3 $2.50 Image 27,800
75 Bishop The Last X-Man 9 $2.25 Marvel 27,800
76 Spawn The Dark Ages 14 $2.50 Image 27,700
77 Deadpool 41 $2.25 Marvel 27,600
78 Star Wars 17 $2.95 Dark Horse 27,500
79 Darkminds Vol 2 3 $2.50 Image 27,200
80 Star Wars Chewbacca 4 $2.95 Dark Horse 27,200
81 Orion 1 $2.50 DC 27,000
82 Gen 13 52 $2.50 DC 26,900
83 Buffy The Vampire Slayer 20* $2.95 Dark Horse 26,200
84 Marvel The Lost Generation 9 $2.99 Marvel 25,400
85 Gatecrasher 4 $2.50 Wizard 25,200
86 Titans Legion Of Superheroes Universe Ablaze 4 $4.95 DC 25,100
87 Kiss Psycho Circus 29 $2.25 Image 24,700
88 Tellos 7 $2.50 Image 24,100
89 Spider-Woman 12 $2.25 Marvel 24,100
90 Starman 66 $2.50 DC 24,000
91 Saffire 1 $2.95 Image 23,900
92 Supergirl 45 $1.99 DC 23,800
93 Birds Of Prey 18 $1.99 DC 23,500
94 Lucifer 1 $2.50 DC 23,400
95 Sam And Twitch 9 $2.50 Image 23,300
96 Black Panther 19 $2.50 Marvel 23,200
97 Wonder Woman 157 $1.99 DC 22,600
98 Superman Metropolis Secret Files 1 $4.95 DC 22,400
99 Azrael Agent of the Bat 65 $2.25 DC 22,200
100 Legends of the DCUniverse 29 $1.99 DC 21,100
101 Glory 1 (Res) $3.50 Awesome 21,100
102 Swamp Thing 2 $2.50 DC 20,400
103 Superboy 75 $1.99 DC 20,100
104 Legion Lost 2 $2.50 DC 20,000
105 New Warriors 9 $2.50 Marvel 19,900
106 Vampirella Lady Death End 1 Reg Ed $2.95 Harris 19,800
107 Aliens Vs Predator Vs The Terminator 1 $2.95 Dark Horse 19,700
108 Hitman 50 $2.50 DC 19,600
109 Martian Manhunter 19 $1.99 DC 19,100
110 Webspinners Tales Of Spider-Man 18 $2.50 Marvel 18,800
111 Angel 6* $2.95 Dark Horse 18,800
112 Purgatori  Empire 1 $2.95 Chaos 18,400
113 Sailor Moon 19 $2.95 Mixx 18,300
114 Star Wars Handbook Dark Empire $2.95 Dark Horse 18,000
115 Hellblazer 149 $2.50 DC 18,000
116 Cow Spring 00 1 $2.95 Image 18,000
117 Aquaman 68 $1.99 DC 17,900
118 Savage Dragon 74 $2.95 Image 17,400
119 Kin 3 (Res) $2.95 Image 17,100
120 Xena Warrior Princess 8* $2.95 Dark Horse 16,900
121 Invisibles Volume 3 1 $2.95 DC 16,600
122 Hourman 15 $2.50 DC 16,200
123 X-51 11 $2.50 Marvel 16,100
124 Batman Gotham Adventures 25 $1.99 DC 16,000
125 Impulse 61 $2.25 DC 16,000
126 Dirty Pair Run From The Future 4* $2.95 Dark Horse 15,900
127 Lady Pendragon 10 $2.95 Image 15,800
128 Jinn 3 $2.95 Image 15,600
129 Lady Demon 3 $2.95 Chaos 15,600
130 Batman Beyond 8 $1.99 DC 15,400
131 Wicked 5 $2.95 Image 15,300
132 Books Of Magic 73 $2.50 DC 15,100
133 Bettie Page Queen of the Nile 3 $2.95 Dark Horse 15,000
134 Transmetropolitan I Hate It Here $5.95 DC 14,900
135 Simpsons Comics 48 $2.50 Bongo 14,900
136 Judge 2 $2.95 Image 14,600
137 Realworlds Wonder Woman $5.95 DC 14,600
138 Warlock 9 $2.50 Marvel 14,500
139 Dragonball Z Part 3 3 $2.95 Viz 14,300
140 Nine Rings of the Wu Tang 5 $2.95 Image 14,300
141 Supermen Of America 4 $2.50 DC 14,000
142 Dreaming 49 $2.50 DC 13,800
143 Star Trek The Next Generation Embrace The Wolf $5.95 DC 13,800
144 Deathlok 11 $2.50 Marvel 13,400
145 Sandman Presents Petrefax 4 $2.95 DC 12,800
146 Coven Vol 2 6 (Res) $2.99 Awesome 12,700
147 Millennium Edition Detective Comics 395 $2.50 DC 12,700
148 Countdown 1 $2.50 DC 12,600
149 Coven Vol 2 5 (Res) $2.99 Awesome 12,600
150 100 Bullets 11 $2.50 DC 12,500
151 Grendel Devils Legacy 2 $2.95 Dark Horse 12,500
152 Sergio Aragones Groo Mightier Than The Sword 4 $2.95 Dark Horse 12,500
153 Spyboy 7 $2.95 Dark Horse 12,500
154 Creature Commandos 2 $2.50 DC 12,300
155 Demonslayer Vol 2 1 $2.95 Image 12,300
156 Supreme The Return 7 (Res) $2.99 Awesome 12,300
157 Dragonball Part 2 14 $2.95 Viz 12,000
158 Echo 2 $2.50 Image 11,900
159 Powers 1 $2.95 Image 11,900
160 Oh My Goddess (Part VIII) 1 $2.95 Dark Horse 11,700
161 Terry Moores Paradise Too $2.75 Abstract 11,400
162 Daredevil Vs Punisher $3.50 Marvel 11,200
163 Superman Adventures 44 $1.99 DC 11,100
164 Millennium Edition All Star Comics Standard 3 $3.95 DC 11,100
165 Sgt Rocks Prize Battle Tales 80 Page Giant Replica Ed $5.95 DC 11,000
166 Stars And Stripe 11 $2.50 DC 11,000
167 Stone Vol 2 5 $2.95 Image 10,900
168 Liberty Meadows 9 $2.95 Insight 10,800
169 Battle Gods Warriors of the Chaak 1 $2.95 Dark Horse 10,600
170 Battleaxes 2 $2.50 DC 10,500
171 Atomics 4 $2.95 AAA Pop 10,500
172 Ghost Vol 2 19 $2.95 Dark Horse 10,400
173 Powerpuff Girls 2 $1.99 DC 10,100
174 Millennium Edition Our Army At War 81 $2.50 DC 10,000
175 Iron Wings Vol 2 2 $2.50 Image 10,000
176 Relative Heroes 4 $2.50 DC 9,900
177 Deadenders 4 $2.50 DC 9,600
178 Super Manga Blast 2 $4.95 Dark Horse 9,600
179 Gunsmith Cats Kidnapped 6 $2.95 Dark Horse 9,500
180 Lenore 8 $2.95 Slave Labor 9,300
181 Blade of the Immortal The Gathering  (2 Of 15) 44 $2.95 Dark Horse 9,300
182 Avengers United They Stand 7 $2.99 Marvel 9,300
183 Ring of the Nibelung Rhinegold 3 $2.95 Dark Horse 9,200
184 Pokemon Advs Part 2 3 $2.95 Viz 8,700
185 Blair Witch Chronicles 2 $2.95 Oni 8,600
186 Usagi Yojimbo 37 $2.95 Dark Horse 8,500
187 Ranma 1/2 Part 8 13 $2.95 Viz 8,400
188 Unity 2000 6 $2.50 Acclaim 8,300
189 Brigade Vol 2 1 (Res) $2.99 Awesome 8,300
190 Millennium Edition New Gods 1 $2.50 DC 8,300
191 Top Cow Classics Fathom 1 $2.95 Image 7,900
192 Extreme Forces 2 $2.99 Awesome 7,700
193 Quantum & Woody 24 $2.50 Acclaim 7,600
194 Cerebus 253 $2.25 Aardvark-Vanaheim 7,500
195 Poison Elves 56 $2.95 Sirius 6,900
196 Edgar Rice Burroughs Tarzan The Rivers Of Blood 6 $2.95 Dark Horse 6,900
197 Disavowed 4 $2.50 DC 6,800
198 Aqua Knight 1 $3.50 Viz 6,700
199 Masakazu Katsuras Shadow Lady Awakening 19 $2.50 Dark Horse 6,700
200 The Patriots 6 $2.50 DC 6,600
201 Fathom Holofoil Incentive 12 $5.00 Image 6,600
202 Dark Horse Presents 153 $2.95 Dark Horse 6,600
203 Astounding Space Thrills Comic Book 1 $2.95 Image 6,400
204 Dr Robot Special $2.95 Dark Horse 6,300
205 Knights of the Dinner Table 42 $2.95 Kenzer 6,100
206 Rumble Girls 1 $3.50 Image 5,900
207 Ticks Big Mothers Day Special 1 $3.50 New England 5,800
208 Gold Digger Vol 2 10 $2.50 Antarctic 5,500
209 Too Much Coffee Man 9 $2.95 Adhesive 5,500
210 Adventures Of Barry Ween 2.0 3 $2.95 Oni 5,300
211 Parts Unknown Killing Attractions 1 $2.95 Image 5,200
212 Sonic The Hedgehog 84 $1.99 Archie 5,200
213 Cardcaptor Sakura 5 $2.95 Mixx 5,100
214 Cherry 22 $3.00 Cherry 5,100
215 Scooby-Doo 35 $1.99 DC 5,000
216 Bondage Fairies Extreme 7 $3.50 Fantagraphics/Eros 4,900
217 Inu Yasha Part 4 6 $3.25 Viz 4,900
218 Tick Circus Maximus 4 $3.50 New England 4,900
219 Shadowman Vol 3 10 $2.50 Acclaim 4,800
220 No Need For Tenchi Part 9 2 $2.95 Viz 4,700
221 Cavewoman Pangaean Sea 1 $2.95 Basement 4,700
222 Millennium Edition All Star Comics Chromium 3 (Net) $5.00 DC 4,700
223 Scary Godmother Wild About Harry 3 $2.95 Sirius 4,500
224 Marvel Selects Spider-Man 6 $2.75 Marvel 4,400
225 Charm School 1 $2.95 Slave Labor 4,400
226 Marvel Selects Fantastic Four 6 $2.75 Marvel 4,300
227 Magical Pokemon Journey 2 $4.95 Viz 4,200
228 Ninja High School Version 2 10 $2.50 Antarctic 4,100
229 Lodoss War Grey Witch 18 $2.95 CPM 4,000
230 Faust Singhas Talons 3 $3.95 Avatar 3,900
231 Gigantor 3 $2.50 Antarctic 3,900
232 Hawkshaws 2 $2.95 Image 3,900
233 Gundam Wing 3 $2.95 Mixx 3,800
234 Tomb Raider Another Universe Excl Cvr 1 $5.00 American Entertainment 3,800
235 Go Girl 1 $2.50 Image 3,700
236 Sabrina Vol 2 7 $1.99 Archie 3,700
237 Warrior Nun Areala Vol 3 10 $2.50 Antarctic 3,700
238 Dark Angel 12 $2.95 CPM 3,700
239 World War Ii 1946 10 $2.50 Antarctic 3,600
240 Yeah 9 $2.95 DC 3,600
241 Blue Monday The Kids Are Alright 3 $2.95 Oni 3,600
242 X-Men Universe 7 $4.99 Marvel 3,600
243 Dexters Laboratory 10 $1.99 DC 3,500
244 Dungeons & Dragons Lost City 5 $4.95 Twenty First 3,500
245 Archie 497 $1.99 Archie 3,500
246 Berlin 7 (Res) $2.95 Drawn & Quarterly 3,400
247 Ninja High School 74 $2.50 Antarctic 3,400
248 Looney Tunes 65 $1.99 DC 3,300
249 Betty & Veronica 149 $1.99 Archie 3,300
250 Luftwaffe 1946 18 (Res) $2.99 Antarctic 3,300
251 Dfe Fathom Atl Cvr 12 $6.95 Dynamic Forces 3,300
252 Saga of the Metabarons 5 (Of 16) $2.95 Humanoids 3,300
253 Sex Philes 15 $3.95 Fantagraphics/Eros 3,300
254 Little Gloomy 3 $2.95 Slave Labor 3,200
255 Co-Ed Sexxtasy 5 $3.50 Fantagraphics/Eros 3,200
256 Martian Successor Nadesico 11 $2.95 CPM 3,200
257 Faust Claires Lust (A) $3.00 Avatar 3,100
258 Silent Mobius Karma 6 $3.25 Viz 3,100
259 Betty 87 $1.99 Archie 3,100
260 Aquarium 1 $2.95 CPM 3,100
261 Veronica 101 $1.99 Archie 3,100
262 Cartoon Network Starring 10 $1.99 DC 3,000
263 Junior 1 $2.95 Fantagraphics/Eros 3,000
264 F5 Ltd Ed Retailer Incentive 1 $2.95 Image 2,900
265 Spider-Man Universe 3 $4.99 Marvel 2,900
266 Cheryl Blossom 32 $1.99 Archie 2,900
267 Archie Double Digest 116 $3.19 Archie 2,900
268 Betty & Veronica Double Digest 89 $3.19 Archie 2,900
269 Time Traveler Ai 7 $2.95 CPM 2,800
270 Archies Weird Mysteries 6 $1.99 Archie 2,800
271 Crime Patrol 3 $2.50 Gemstone 2,800
272 War Against Crime 3 $2.50 Gemstone 2,800
273 Akiko 39 $2.95 Sirius 2,800
274 Fortune & Glory 3 $4.95 Oni 2,800
275 Threshold 27* $4.95 Avatar 2,700
276 Dfe Uncanny X-Men Alt Cvr 381 $6.95 Dynamic Forces 2,700
277 Betty & Veronica Spectacular 42 $1.99 Archie 2,700
278 Darklight Prelude 1 $2.95 Sirius 2,700
279 Prophecy of the Soul Sorcerer Vol 2 2 $2.95 Archie 2,700
280 Young Witches Iv Eternal Dream 1 $3.50 Fantagraphics/Eros 2,700
281 Mr Monsters Gal Friday Kelly 2 $2.95 Image 2,700
282 Geobreeders 14 $2.95 CPM 2,700
283 F5 Ltd Retailer Incentive 1 $2.95 Image 2,700
284 Betty & Veronica Digest 112 $2.19 Archie 2,600
285 Big Bang Comics 31 $3.95 Image 2,500
286 Archie Digest 172 $2.19 Archie 2,400
287 Nash Photo Split Ed 1 $2.95 Image 2,400
288 Jugheads Double Digest 68 $3.19 Archie 2,400
289 Jughead 128 $1.99 Archie 2,300
290 Dfe Tomb Raider Alt Cvr 5 $6.95 Dynamic Forces 2,300
291 Far West Vol 2 2 $2.50 Antarctic 2,300
292 New Vampire Miyu Vol 5 5 $2.95 Ironcat 2,300
293 Genus 41 $2.95 Radio 2,200
294 Futabakun Change Vol 4 4 $2.95 Ironcat 2,200
295 Spook Girl 2 $2.95 Slave Labor 2,200
296 Vampirella Lady Death End 1 Alt Cvr Ed $9.95 Harris 2,200
297 Maxion 5 $2.95 CPM 2,100
298 Courageous Princess 1 $11.95 Antarctic 2,100
299 Jughead With Archie Digest 157 $2.19 Archie 2,000
300 Immoral Angel 4 $2.95 CPM 1,900
APRIL 2000 Trade Paperback Preorders from Diamond Comic Distributors
Trade Paperback title Price Publisher Est. preorders
1 Essential Conan $14.95 Marvel 5,400
2 Warlands Chronicles Vol. 2 $7.95 Image 4,200
3 JSA Justice Be Done $14.95 DC 3,500
4 Oh My Goddess The Adventures of the Mini Goddess $9.95 Dark Horse 3,400
5 Starman Archives Vol. 1 HC $49.95 DC 2,900
6 A Contract With God And Other Tenement Stories $12.95 DC 2,800
7 Warren Ellis Strange Kiss Script Book $4.95 Avatar 2,800
8 Shi Year Of Dragon Black White & Red Coll Ed (Res) $5.99 Crusade 2,700
9 Sailor Moon Scout Guide Meet Sailor Jupiter Thunder $12.95 Mixx 2,700
10 Grendel Tales Homecoming $7.95 Dark Horse 2,600
11 Speed Racer Born To Race $9.95 DC 2,600
12 Star Wars Prelude To Rebellion $14.95 Dark Horse 2,600
13 Crypt Of Dawn $19.95 Sirius 2,300
14 Xxxenophile Coll Vol. 6 $12.95 Xxx 2,200
15 Astro City The Tarnished Angel HC $29.95 DC 2,100
16 Kiss Psycho Circus Whispered Scream Vol. 3 $9.95 Image 2,000
17 Barry Windsor Smith Opus Vol. 2 Time Rise HC $49.95 Fantagraphics/Eros 2,000
18 Scene of the Crime A Little Piece Of Goodnight $12.95 DC 1,800
19 Angel The Hollower $9.95 Dark Horse 1,800
20 Creatures Featured Fantastic Creations Of Bernie Wrightson $9.95 Cfd 1,600
21 Techniques For Drawing Female Manga Characters Eng Ed (O/A) $18.95 Boo 1,600
22 X 1999 Vol. 6 Duet $15.95 Viz 1,600
23 Purgatori  Collected Ed Vol. 1 $5.95 Chaos 1,400
24 Pokemon Advs Vol. 1 Wanted Pikachu $14.95 Viz 1,400
25 Dark Angel Vol. 1 $15.95 CPM 1,400
APRIL 2000 Publisher Market Shares of Diamond's FINAL comic book, TPB, and magazine sales
DIAMOND OVERALL SHARES DOLLARS
DC 31.55%
Marvel 27.32%
Image 12.25%
Dark Horse 8.56%
Wizard 3.02%
Viz 2.37%
Dynamic Forces 0.80%
Mixx 0.79%
Chaos 0.75%
Tohan 0.57%
Other 12.02%
CBG Market Estimates
Note: These figures were preorders, meaning (a) initial orders may have been higher and (b) some of these comics may not have come out. The actual sales for the month may be higher or lower (usually, higher).
Unit Sales for Diamond's Top 300 Comic Books (est.):
5.78 million copies
Dollar Sales for Diamond's Top 300 Comic Books (est.):
$15.42 million
Dollar Sales for Diamond's Top 25 Trade Paperbacks (est.):
$960,000
Combined Dollar Sales for Diamond's Top 300 Comics and Top 25 TPBs (est.) :
$16.36 million
Minimum Dollar Value for ALL Diamond's Trade Paperback preorders (est.):
$1.77 million
Minimum Combined Dollar Sales for Diamond's Top 300 Comics and all TPBs (est.) :
$17.19 million
Average price of comic books in Diamond's Top 300:
$2.92
Average price of comic books in Diamond's Top 300, weighted by orders:
$2.67
Source: Initial reports provided by Diamond Comic Distributors
CBG calculations by John Jackson Miller