Registration
Login
Comics Buyer's Guide - Subscribe Today!










BG 4C.jpgNORTH AMERICAN

COMICS MARKET ESTIMATES FOR

SEPTEMBER 1996   

Initial reports provided by Heroes World Distribution and  Diamond Comic Distributors

Calculations by John Jackson Miller

Note: These figures were preorders, meaning (a) initial orders may have been higher and (b) some of these comics may not have come out. The actual sales for the month may be higher or lower (usually, higher).

 

Unit Sales for Heroes World and Diamond's Top 354 Comic Books (est.):

11.28 million copies

 

Dollar Sales for Heroes World and Diamond's Top 354 Comic Books (est.):

$26.39 million

 

Minimum Dollar Value for ALL Diamond's Trade Paperback preorders (est.):

$3.21 million

 

Minimum Combined Dollar Sales for Heroes World and Diamond's Top 354 Comics and all Diamond's TPBs (est.) :

$29.6 million

 

Average price of comic books in Heroes World and Diamond's Top 354:

$2.56

 

Average price of comic books in Heroes World and Diamond's Top 354, weighted by orders:

$2.34

SEPTEMBER 1996 Comic Book Preorders from Heroes World Distribution and Diamond Comic Distributors
Comic-book Title Issue Price Publisher Est. preorders
1 Fantastic Four (Vol. 2) 1 $2.95 Marvel 314,000
2 Iron Man (Vol. 2) 1 $2.95 Marvel 277,500
3 Avengers (Vol. 2) 1 $2.95 Marvel 276,700
4 Captain America (Vol. 2) 1 $2.95 Marvel 274,100
5 Uncanny X-Men 338 $1.95 Marvel 203,700
6 X-Men 58 $1.95 Marvel 203,100
7 Wolverine 107 $1.95 Marvel 184,300
8 X.S.E. 1 $1.95 Marvel 172,300
9 Incredible Hulk 447 $1.50 Marvel 170,000
10 Spectacular Spider-Man 240 $1.50 Marvel 165,400
11 Spawn 54 $1.95 Image 161,500
12 Curse of the Spawn 1 $1.95 Image 158,900
13 Elektra 1 $1.95 Marvel 155,000
14 X-Men ’96 $2.95 Marvel 141,200
15 Generation X 21 $1.95 Marvel 141,000
16 Magneto 1 $1.95 Marvel 139,000
17 X-Man 21 $1.95 Marvel 131,700
18 X-Force 60 $1.95 Marvel 126,200
19 X-Factor 128 $1.95 Marvel 122,200
20 Cable 37 $1.95 Marvel 121,700
21 X-Men: Rise of Apocalypse 2 $1.95 Marvel 108,400
22 Generation X ’96 1 $2.95 Marvel 108,400
23 Excalibur 102 $1.95 Marvel 102,200
24 Deathblow/Wolverine 1 $2.50 Image 95,800
25 Final Night 1 $1.95 DC 91,400
26 Amazing Spider-Man 417 $1.50 Marvel 87,900
27 X-Men/Clandestine 3 $2.95 Marvel 85,100
28 Final Night 2 $1.95 DC 84,600
29 Final Night 3 $1.95 DC 83,100
30 Spider-Man 74 $1.95 Marvel 82,800
31 Final Night 4 $1.95 DC 82,400
32 DV8 2 $2.50 Image 74,300
33 Sensational Spider-Man 10 $1.95 Marvel 74,200
34 Batman 536 $1.95 DC 73,700
35 X-Men: Pryde and Wisdom 3 $1.95 Marvel 73,400
36 X-Files 22 $2.95 Topps 71,800
37 Parallax: Emerald Night 1 $2.95 DC 71,400
38 Star Wars: Shadows of the Empire 5 $2.95 Dark Horse 70,600
39 Star Trek: Voyager 1 $1.95 Marvel 69,000
40 Detective Comics 703 $1.95 DC 69,000
41 Star Trek Unlimited 1 $1.95 Marvel 67,500
42 Supergirl 3 $1.95 DC 67,400
43 Star Trek: Deep Space Nine 1 $1.95 Marvel 66,700
44 Journey into Mystery 503 $1.50 Marvel 66,400
45 Superman 117 $1.95 DC 65,000
46 Action Comics 727 $1.95 DC 63,600
47 Adventures of Superman 540 $1.95 DC 63,500
48 Superman: The Man of Steel 62 $1.95 DC 62,400
49 Star Wars Boba Fett: When the Fat Lady Swings $3.95 Dark Horse 61,800
50 Sensational Spider-Man ’96 1 $2.95 Marvel 60,100
51 X-Files Season One 3 $3.95 Topps 55,700
52 Green Lantern 80 $1.75 DC 55,500
53 Spider-Man: Redemption 3 $1.50 Marvel 55,400
54 Shattered Image 4 $2.50 Image 55,400
55 Robin 35 $1.95 DC 55,100
56 Nightwing 2 $1.95 DC 54,900
57 Batman: Shadow of the Bat 56 $1.95 DC 54,000
58 Flash 119 $1.75 DC 53,700
59 Justice League: A Midsummer's Nightmare 3 $2.95 DC 53,200
60 CyberForce 27 $2.50 Image 52,800
61 Batman: Legends of the Dark Knight 88 $1.95 DC 52,200
62 Preacher 19 $2.50 DC 50,600
63 Catwoman 39 $1.95 DC 48,600
64 Preacher Special: Saint of Killers 4 $2.50 DC 48,200
65 Superman Adventures 1 $1.75 DC 47,900
66 Purgatori: Vampire's Myth 2 $2.95 Chaos 47,500
67 Superman: The Man of Steel Annual 5 $2.95 DC 46,600
68 The Dreaming 6 $2.50 DC 46,300
69 Wetworks 21 $2.50 Image 45,400
70 Star Wars X-Wing Rogue Squadron: Battleground Tatooine 4 $2.95 Dark Horse 45,300
71 Wonder Woman 115 $1.95 DC 45,200
72 Batman: Shadow of the Bat Annual 4 $2.95 DC 44,400
73 Superboy 33 $1.95 DC 43,100
74 Untold Tales of Spider-Man 15 $0.99 Marvel 42,600
75 Azrael 23 $1.95 DC 41,400
76 Professor X and the X-Men 13 $0.99 Marvel 41,100
77 Teen Titans 2 $1.95 DC 41,000
78 Kurt Busiek's Astro City Vol. 2 2 $2.50 Homage 40,700
79 Venom: The Hunger 4 $1.95 Marvel 40,200
80 What If 91 $1.50 Marvel 40,000
81 Daredevil 358 $1.50 Marvel 39,400
82 Aquaman 26 $1.75 DC 39,400
83 Maxx 27 $1.95 Image 39,100
84 Total Justice 1 $2.25 DC 39,100
85 Hitman 8 $2.25 DC 39,000
86 Glory/Celestine: Dark Angel 1 $2.50 Image 39,000
87 Uncanny Origins 3 $0.99 Marvel 38,900
88 Silver Surfer 122 $1.50 Marvel 37,600
89 Avengelyne 6 $2.99 Maximum 37,300
90 Dark Chylde 4 $2.99 Maximum 36,700
91 2099 World of Tomorrow 54 $1.95 Marvel 35,800
92 Backlash 24 $2.50 Image 35,300
93 Hitman 7 $2.25 DC 35,300
94 Total Justice 2 $2.25 DC 35,200
95 Grifter 3 $2.50 Image 34,700
96 Total Justice 3 $2.25 DC 34,400
97 Impulse 19 $1.75 DC 34,200
98 Artemis: Requiem 6 $1.75 DC 34,200
99 Bone 26 $2.95 Image 34,000
100 Savage Dragon 32 $2.50 Image 34,000
101 Arcanum 1 $2.50 Top Cow 33,900
102 House of Secrets 2 $2.50 DC 33,400
103 Legion of Super-Heroes 86 $2.25 DC 33,100
104 Marvel Fanfare 3 $0.99 Marvel 32,800
105 Birds of Prey: Manhunt 3 $1.95 DC 32,600
106 Superboy & The Ravers 3 $1.95 DC 32,400
107 Batman: GCPD 4 $2.25 DC 31,600
108 Vampirella: Death and Destruction 3 $2.95 Harris 31,600
109 Classic Star Wars: Devil Worlds 2 $2.50 Dark Horse 31,500
110 Tempest 1 $1.75 DC 31,400
111 Starman 24 $2.25 DC 31,400
112 StormWatch 40 $2.50 Image 31,300
113 Power of Shazam! 20 $1.75 DC 31,200
114 Books of Magic 30 $2.50 DC 30,800
115 Punisher 13 $1.50 Marvel 30,300
116 Hellboy: Wake the Devil 4 $2.95 Dark Horse 30,000
117 Glory 15 $2.50 Image 29,600
118 Sovereign Seven 16 $1.95 DC 29,500
119 Ghost Rider 79 $1.50 Marvel 29,200
120 Monkeyman & O'Brien 3 $2.95 Dark Horse 29,100
121 Green Arrow 114 $2.25 DC 29,000
122 New Gods 12 $0.99 DC 28,800
123 Vampirella: Sad Wings of Destiny 1 $3.95 Harris 28,700
124 Starman Annual 1 $3.50 DC 28,300
125 Grifter and The Mask 1 $2.50 Dark Horse 27,500
126 Black Lamb 1 $2.50 DC 27,500
127 Bloody Mary 2 $2.25 DC 27,400
128 Spectre 47 $2.25 DC 27,300
129 Avengelyne: Bible Revelations $3.50 Maximum 27,300
130 Batman & Robin Adventures 12 $1.75 DC 26,900
131 Batman and Robin Adventures Annual 1 $2.95 DC 26,900
132 21 6 $2.50 Image 26,400
133 Legionnaires 42 $2.25 DC 25,400
134 Hellblazer 107 $2.25 DC 24,800
135 Leave It to Chance 1 $2.50 Homage 24,700
136 Lobo: Death & Taxes 2 $2.25 DC 24,300
137 Lobo 33 $2.25 DC 24,200
138 Adventures of the X-Men 8 $0.99 Marvel 23,900
139 Predator: Dark River 3 $2.95 Dark Horse 23,800
140 Simpsons 24 $2.25 Bongo 23,500
141 Youngblood 12 $3.50 Image 23,400
142 Crow: City of Angels 3 $2.95 Kitchen Sink 23,000
143 Ghost 18 $2.50 Dark Horse 22,500
144 Lady Supreme 3 $2.50 Image 22,300
145 Vampirella of Drakulon 5 $2.95 Harris 21,800
146 Essential Vertigo: The Sandman 4 $1.95 DC 21,700
147 Badrock Super-Special 1 $2.50 Image 21,600
148 Terminal City 5 $2.50 DC 21,500
149 Sandman Mystery Theatre 44 $2.50 DC 21,000
150 Animal Mystic 2 $2.95 Sirius 20,800
151 Aztek: The Ultimate Man 4 $1.75 DC 20,700
152 Warrior Nun Areala: Scorpio Rose 1 $2.95 Antarctic 20,100
153 Supreme 42 $2.50 Image 20,000
154 Adventures of Spider-Man 15 $0.99 Marvel 19,500
155 Blindside 2 $2.50 Image 19,400
156 Power Rangers Zeo 1 $2.50 Image 19,400
157 Black Pearl 1 $2.95 Dark Horse 19,400
158 Steel 32 $1.95 DC 19,300
159 Atomik Angels 4 $2.95 Crusade 18,900
160 Dhampire Stillborn $5.95 DC 18,400
161 Crow: City of Angels Photo Cover 3 $2.95 Kitchen Sink 18,300
162 Elektra Saga 1 $3.95 Marvel 18,300
163 Decade of Dark Horse 3 $2.95 Dark Horse 18,300
164 22 Brides: Married to the Mob 4 $2.95 Event 18,200
165 Maximage 10 $2.50 Image 18,100
166 Cyberella 3 $2.25 DC 18,100
167 Extremely Youngblood 1 $3.50 Image 18,000
168 X-Men Megazine 1 $3.95 Marvel 17,800
169 Jonny Quest: The Real Adventures 1 $2.95 Dark Horse 17,700
170 Elektra Saga 2 $3.95 Marvel 17,500
171 Showcase '96 10 $2.95 DC 17,300
172 Body Bags 2 $2.95 Dark Horse 17,100
173 Blood: A Tale 1 $2.95 DC 16,900
174 Seekers into the Mystery 10 $2.50 DC 16,900
175 Kabuki 1 $2.95 Caliber 16,700
176 Takion 6 $1.75 DC 16,600
177 Priest 2 $2.99 Maximum 16,500
178 Vermillion 2 $2.25 DC 16,500
179 Battlestar Galactica: Journey's End 3 $2.99 Maximum 16,300
180 Grendel: Devil's Legacy 2 $2.75 Dark Horse 16,300
181 Ultraforce 12 $1.50 Marvel 15,800
182 Poison Elves 16 $2.50 Sirius 15,700
183 Edgar Rice Burroughs' Tarzan 3 $2.95 Dark Horse 15,400
184 Witchblade Collected Edition 3 $4.95 Image 15,200
185 Elfquest 5 $4.95 Warp 15,100
186 Rune: Hearts of Darkness 1 $1.50 Marvel 15,000
187 NewMen 22 $2.50 Image 14,900
188 Gemini Blood 3 $2.25 DC 14,700
189 Essential Vertigo: Swamp Thing 1 $1.95 DC 14,400
190 Hazard 5 $1.75 Image 14,400
191 Roswell: Little Green Man 1 $2.95 Bongo 14,300
192 Nexus: Executioner's Song 4 $2.95 Dark Horse 14,200
193 Rack & Pain: Killers 2 $2.95 Chaos 14,200
194 Ultraverse Unlimited 2 $2.50 Marvel 14,100
195 Verotika 12 $2.95 Verotik 14,100
196 Hercules: The Legendary Journeys 4 $2.95 Topps 14,000
197 X-Force Megazine 1 $3.95 Marvel 13,800
198 Godzilla 16 $2.95 Dark Horse 13,600
199 Vertigo Verite: Unseen Hand 3 $2.50 DC 13,400
200 Prime 12 $1.50 Marvel 13,300
201 Tongue Lash 2 $2.95 Dark Horse 13,300
202 Kid Supreme 5 $2.50 Image 13,100
203 Gunsmith Cats: The Return of Gray 2 $2.95 Dark Horse 12,800
204 Ranma 1/2 Part 5 10 $2.95 Viz 12,800
205 Oh My Goddess! Terrible Master Urd 6 $2.95 Dark Horse 12,700
206 Grackle 1 $2.95 Acclaim 12,600
207 Hellborne 1 $3.95 London Night 12,500
208 Pinky and the Brain 5 $1.75 DC 12,300
209 Cerebus 210 $2.25 Aardvark-Vanaheim 12,200
210 Bone (reprint) 11 $2.95 Image 12,100
211 Age of Reptiles: The Hunt 5 $2.95 Dark Horse 12,000
212 Chronowar 2 $2.95 Dark Horse 11,900
213 Gamera 2 $2.95 Dark Horse 11,800
214 Fang Testament 1 $2.50 Sirius 11,700
215 Sliders Special 2 $3.95 Acclaim 11,500
216 Cyberfrog: Reservoir Frog 1 $2.95 Harris 11,400
217 Razor Uncut 26 $3.00 London Night 11,100
218 Youngblood Classics 1 $2.25 Image 10,800
219 Razor: Morbid Angel Soul Search 2 $3.00 London Night 10,600
220 Leonard Nimoy's Primortals 5 $2.25 Big 10,300
221 Animaniacs 19 $1.75 DC 10,300
222 Double Impact Vol. 2 2 $3.00 High Impact 10,200
223 Mickey Spillane's Mike Danger 6 $2.25 Big 10,100
224 Distant Soil 16 $2.95 Image 10,100
225 Knights on Broadway 3 $2.95 Broadway 10,100
226 CreeD: Cranial Disorder 1 $3.00 Lightning 10,000
227 Mythography 1 $3.95 Bardic 9,900
228 Neil Gaiman's Lady Justice 6 $2.25 Big 9,800
229 Blade of Immortal Conquest 3 $2.95 Dark Horse 9,500
230 G.I. Joe 4 $2.50 Dark Horse 9,400
231 Starlord Megazine 1 $2.95 Marvel 9,300
232 From Hell 10 $4.95 Kitchen Sink 9,200
233 Battle Angel Alita Part Six 8 $2.95 Viz 9,000
234 Satanika Illustrations $3.95 Verotik 9,000
235 Uncle Scrooge 301 $1.50 Gladstone 8,900
236 Thundergod 3 $2.95 Crusade 8,500
237 Sunglasses After Dark 5 $2.95 Verotik 8,500
238 Neil Gaiman's Phage: Shadow Death 6 $2.25 Big 8,000
239 Tommi Gun 33604 $3.00 London Night 7,900
240 Wingbird Black & White Bondage $4.95 Verotik 7,800
241 Goblin Lord 1 $2.50 Goblin 7,600
242 Big Bang Comics 4 $2.50 Image 7,600
243 Wise Son: The White Wolf 1 $2.50 DC 7,500
244 Donald Duck Adventures 41 $1.50 Gladstone 7,400
245 War of the Worlds 1 $2.95 Caliber 7,300
246 Kaos Moon 1 $2.95 Caliber 7,200
247 Moebius Comics 3 $2.95 Caliber 7,200
248 Gon 4 $5.95 DC 7,100
249 Demonique 1 $3.00 London Night 7,100
250 Isaac Asimov's I-Bots 6 $2.25 Big 7,000
251 Whoa Nellie! 3 $2.95 Fantagraphics 7,000
252 Warrior 1 $2.95 Ultimate Warrior 6,700
253 Icon 40 $2.50 DC 6,700
254 No Need for Tenchi 6 $2.95 Viz 6,700
255 La Blue Girl 3 $2.95 Central Park 6,500
256 Disney Comic Hits 13 $1.50 Marvel 6,500
257 Maison Ikkoku Part Six 2 $2.95 Viz 6,500
258 Dark Horse Presents 113 $2.95 Dark Horse 6,500
259 Warrior 2 $2.95 Ultimate Warrior 6,400
260 CreeD: Cranial Disorder 1 $3.00 Lightning 6,400
261 Hot Tails 7 $2.95 Eros 6,300
262 Looney Tunes 26 $1.75 DC 6,300
263 Gravediggers 3 $2.95 Acclaim 6,200
264 Bratpack/Maximortal Super Special 1 $2.95 King Hell 6,100
265 Big Blown Baby 2 $2.95 Dark Horse 6,000
266 Escape 4 $2.95 Comico 6,000
267 Dead Boys: Vampire Knights 1 $3.00 London Night 6,000
268 Super Taboo 10 $3.50 Eros 5,900
269 Spunky Knight Special $2.95 Eros 5,900
270 Reality Check 1 $2.95 Sirius 5,700
271 Walt Disney's Comics & Stories 606 $5.95 Gladstone 5,700
272 Return of Lum Part Three 5 $2.95 Viz 5,600
273 Sonic the Hedgehog 41 $1.50 Archie 5,600
274 Spawn 40 $1.95 Image 5,500
275 Haunt of Fear 17 $2.50 Gemstone 5,500
276 Static 41 $2.50 DC 5,500
277 Drywall: Unzipped 1 $2.95 Fireman 5,400
278 Cheryl Blossom Goes Hollywood 1 $1.50 Archie 5,300
279 Riot Act Two 6 $2.95 Viz 5,300
280 Sonic: The Death Egg Saga 1 $1.50 Archie 5,300
281 All New Armed & Dangerous 4 $2.95 Acclaim 5,200
282 Archie 454 $1.50 Archie 5,100
283 THB 6 $2.95 Horse 5,000
284 Hardware 45 $2.50 DC 5,000
285 Vampfire 1 $2.95 Brainstorm 4,800
286 Cell 1 $2.95 Antarctic 4,800
287 Betty & Veronica 106 $1.50 Archie 4,700
288 Bio Booster Armor Guyver Part Five 5 $2.95 Viz 4,700
289 Mister X 3 $2.95 Caliber 4,700
290 Ninja High School 53 $2.95 Antarctic 4,700
291 Fist of the North Star Part Three 3 $2.95 Viz 4,500
292 Betty 44 $1.50 Archie 4,500
293 Luftwaffe 1946 2 $2.95 Antarctic 4,500
294 Vampfire (Nude) 1 $3.95 Brainstorm 4,500
295 Eddie Campbell's Bacchus 17 $2.95 Eddie Campbell 4,400
296 Frontline Combat 6 $2.50 Gemstone 4,400
297 Wandering Star 16 $2.50 Sirius 4,300
298 Veronica 58 $1.50 Archie 4,300
299 Sade 4 $3.00 London Night 4,200
300 Akiko 7 $2.50 Sirius 4,200
301 Sister of Mercy: When Razors Cry Crimson Tears 1 $2.50 No Mercy 4,200
302 Sanctuary Part Five 7 $3.50 Viz 4,100
303 Spawn: Blood Feud (Reorder) 1 $2.25 Image 4,100
304 Elementals Sex Special 3 $2.95 Comico 4,000
305 Lady Vampre vs. Black Lace 1 $2.95 Black Out 4,000
306 Who is the Crooked Man 1 $3.50 Crusade 4,000
307 Cud Comics 5 $2.95 Dark Horse 4,000
308 Morbid Angel: Penance Revised Color Special (MR) $3.95 London Night 3,900
309 Vamperotica 19 $2.95 Brainstorm 3,900
310 Spawn: Blood Feud (Reorder) 2 $2.25 Image 3,900
311 Elementals vs. Charnal Priests Special 1 $2.95 Comico 3,900
312 Thieves & Kings 13 $2.35 I Box 3,800
313 Spawn: Blood Feud (Reorder) 3 $2.25 Image 3,700
314 Widow: Bound by Blood 2 $3.50 Ground Zero 3,700
315 Spawn: Blood Feud (Reorder) 4 $2.25 Image 3,700
316 Demongate 5 $2.50 Sirius 3,700
317 Maxx 8 $1.95 Image 3,700
318 Nira X Cyberangel Annual 1 $2.75 Express 3,600
319 Scooby Doo 15 $1.50 Archie 3,600
320 World of Archie 21 $1.50 Archie 3,600
321 All New Bad Eggs 4 $2.95 Acclaim 3,500
322 Vamperotica Deluxe 19 $2.95 Brainstorm 3,500
323 Mike Deodato Comics Jonas 19 $2.95 Caliber 3,500
324 THB 7 $2.95 Horse 3,500
325 Safety-Belt Man: All Hell 4 $2.95 Sirius 3,400
326 Archie Double Digest 89 $2.75 Archie 3,400
327 Gold Digger Annual 1996 $3.95 Antarctic 3,400
328 Adventures of the Mask 9 $2.50 Dark Horse 3,400
329 Archie's Pal, Jughead Comics 87 $1.50 Archie 3,400
330 Underwater 7 $3.50 Drawn and Quarterly 3,300
331 Oz 17 $2.95 Caliber 3,200
332 Archie Digest 144 $1.79 Archie 3,200
333 Widow Cinegraphic Special 1 $4.00 Ground Zero 3,200
334 Milk & Cheese 666 (2nd printing) 1 $2.75 Slave Labor 3,200
335 Catfight: Escape from Limbo 1 $2.75 Lightning 3,200
336 Passion 1 $2.50 Blue Dog 3,100
337 Archie's Pals 'n' Gals Double Digest 22 $2.75 Archie 3,100
338 Brinke of Disaster 1 $2.25 High Impact 3,100
339 Replacement God 6 $2.95 Slave Labor 3,100
340 Gen13/Maxx 1 $3.50 Image 3,000
341 A-Bomb 14 $2.95 Antarctic 2,900
342 Calibrations 4 $0.99 Caliber 2,900
343 Genus 20 $3.95 Antarctic 2,900
344 Catfight: Escape from Limbo 1 $2.75 Lightning 2,900
345 Atomic City Tales 3 $2.95 Kitchen Sink 2,800
346 Laugh Digest 131 $1.79 Archie 2,800
347 Jughead with Archie Digest 130 $1.79 Archie 2,700
348 Iczer III 1 $2.95 Central Park 2,700
349 Red Dragon 2 $2.95 Comico 2,700
350 Maxx (Reorder) 2 $1.95 Image 2,700
351 Maxx (Reorder) 4 $1.95 Image 2,700
352 Reid Fleming World's Toughest Milkman Comics (4th printing) 3 $2.95 Deep Sea 2,600
353 Reid Fleming World's Toughest Milkman Comics (3rd printing) 4 $2.95 Deep Sea 2,600
354 Maxx (Reorder) 5 $1.95 Image 2,600
SEPTEMBER 1996 Publisher Market Shares of the Top 354 Comic Books Preordered from Heroes World Distribution and Diamond
HEROES WORLD & DIAMOND OVERALL SHARES DOLLARS
Marvel 41.45%
DC 24.75%
Image 11.34%
Dark Horse 6.63%
Topps 1.79%
Maximum 1.57%
Harris 1.15%
London Night 0.78%
Sirius 0.71%
Chaos 0.69%
Viz 0.67%
Kitchen Sink 0.66%
Homage 0.62%
Caliber 0.57%
Verotik 0.53%
Antarctic 0.51%
Acclaim 0.48%
Big 0.39%
Archie 0.39%
Bongo 0.36%
Others 3.97%