Registration
Login
Comics Buyer's Guide - Subscribe Today!










BG 4C.jpgNORTH AMERICAN

COMICS MARKET ESTIMATES FOR

NOVEMBER 1996   

Initial reports provided by Heroes World Distribution and  Diamond Comic Distributors

Calculations by John Jackson Miller

Note: These figures were preorders, meaning (a) initial orders may have been higher and (b) some of these comics may not have come out. The actual sales for the month may be higher or lower (usually, higher).

 

Unit Sales for Heroes World and Diamond's Top 363 Comic Books (est.):

11.29 million copies

 

Dollar Sales for Heroes World and Diamond's Top 36 3 Comic Books (est.):

$28.24 million

 

Minimum Dollar Value for ALL Diamond's Trade Paperback preorders (est.):

$5.65 million

 

Minimum Combined Dollar Sales for Heroes World and Diamond's Top 363 Comics and all TPBs (est.) :

$33.84 million

 

Average price of comic books in Heroes World and Diamond's Top 363:

$2.92

 

Average price of comic books in Heroes World and Diamond's Top 363, weighted by orders:

$2.50

NOVEMBER 1996 Comic Book Preorders from Heroes World Distribution and Diamond Comic Distributors
Comic-book Title Issue Price Publisher Est. preorders
1 Superman: The Wedding Album Collector's Edition $4.95 DC 227,700
2 Uncanny X-Men 340 $1.95 Marvel 198,500
3 X-Men 60 $1.95 Marvel 197,300
4 Wolverine 109 $1.95 Marvel 172,200
5 Spawn 56 $1.95 Image 158,200
6 Fantastic Four (Vol. 2) 3 $1.95 Marvel 154,600
7 Iron Man (Vol. 2) 3 $1.95 Marvel 138,700
8 Spawn the Impaler 2 $2.95 Image 135,500
9 Generation X 23 $1.95 Marvel 131,800
10 Curse of Spawn: Dark Future Blood Lust Part III 2 $1.95 Image 131,700
11 Avengers (Vol. 2) 3 $1.95 Marvel 125,200
12 Captain America (Vol. 2) 3 $1.95 Marvel 124,600
13 X-Man 23 $1.95 Marvel 123,300
14 DC/Marvel: All Access 2 $1.95 DC 122,700
15 X-Force 62 $1.95 Marvel 121,900
16 DC/Marvel: All Access 3 $1.95 DC 119,000
17 Gen13 15 $2.50 Image 116,900
18 X-Factor 130 $1.95 Marvel 116,300
19 Cable 39 $1.95 Marvel 113,700
20 Deadpool 1 $2.95 Marvel 112,400
21 Gen13 Bootleg 1 $2.50 Image 108,500
22 Magneto 3 $1.95 Marvel 107,500
23 Spider-Man/Gen13 $4.95 Marvel 106,500
24 JLA 1 $1.95 DC 104,500
25 X-Men: The Rise of Apocalypse 4 $1.95 Marvel 103,500
26 X-Man '96 $2.95 Marvel 99,000
27 Imperial Guard 1 $1.95 Marvel 98,200
28 Excalibur 105 $1.95 Marvel 95,900
29 Adventures of Superman 541 $1.95 DC 94,300
30 Action Comics 728 $1.95 DC 91,800
31 Superman: The Man of Steel 63 $1.95 DC 89,500
32 X.S.E. 3 $1.95 Marvel 89,400
33 Amazing Spider-Man 419 $1.50 Marvel 87,800
34 Mystique & Sabretooth 2 $1.95 Marvel 87,000
35 Incredible Hulk 449 $1.50 Marvel 86,600
36 Darkness 1 $2.50 Top Cow 84,600
37 Domino 1 $1.95 Marvel 83,300
38 Spider-Man 76 $1.95 Marvel 82,900
39 Witchblade 11 $2.50 Top Cow 81,500
40 Team X/Team 7 $4.95 Marvel 79,500
41 Spectacular Spider-Man 242 $1.50 Marvel 76,800
42 Maverick $2.95 Marvel 75,800
43 Silver Surfer/Superman $5.95 Marvel 73,000
44 Sensational Spider-Man 12 $1.95 Marvel 72,800
45 Batman 538 $1.95 DC 67,800
46 X-Files 24 $2.95 Topps 67,400
47 DV8 3 $2.50 Image 66,600
48 Elektra 3 $1.95 Marvel 66,300
49 Superman 119 $1.95 DC 64,400
50 Spider-Man: Hobgoblin Lives 1 $2.50 Marvel 63,700
51 Supergirl 5 $1.95 DC 62,400
52 Detective Comics 705 $1.95 DC 62,100
53 Adventures of Superman 542 $1.95 DC 61,100
54 Action Comics 729 $1.95 DC 60,600
55 Superman: The Man of Steel 64 $1.95 DC 59,700
56 What If? 93 $1.50 Marvel 56,800
57 Batman: The Long Halloween 2 $2.95 DC 56,800
58 Star Wars: Golden Age of Sith 2 $2.95 Dark Horse 56,200
59 Superman: The Wedding Album Std. Ed. $4.95 DC 55,100
60 Nightwing 4 $1.95 DC 54,300
61 Star Trek Unlimited 2 $2.95 Marvel 53,500
62 Venom: Tooth and Claw 2 $1.95 Marvel 53,400
63 X-Files Season One 5 $3.95 Topps 52,300
64 Shi 12 $2.95 Crusade 52,300
65 Green Lantern 82 $1.75 DC 51,600
66 Batman: Shadow of the Bat 58 $1.95 DC 51,300
67 Batman: Legends of the Dark Knight 90 $1.95 DC 51,200
68 Thrillkiller 1 $2.50 DC 51,100
69 Preacher 21 $2.50 DC 49,900
70 Batman: Blackgate 1 $3.95 DC 49,700
71 Robin 37 $1.95 DC 48,500
72 Journey into Mystery 505 $1.50 Marvel 48,400
73 Flash 121 $1.75 DC 47,600
74 Superman/WW: Whom Gods ... 2 $4.95 DC 47,500
75 Wolverine Encycolopedia 1 $5.95 Marvel 46,900
76 Flash Plus 1 $2.95 DC 46,400
77 Star Wars: X-Wing RS: Warrior Princess 1 $2.95 Dark Horse 46,300
78 Catwoman 41 $1.95 DC 46,200
79 Purgatori: The Vampire's Myth 3 $2.95 Chaos 44,400
80 Abominations 2 $1.50 Marvel 44,100
81 Superman's Metropolis $5.95 DC 42,900
82 Batman Chronicles 7 $2.95 DC 42,500
83 Untold Tales of Spider-Man 17 $0.99 Marvel 42,400
84 Wonder Woman 117 $1.95 DC 42,400
85 Dark Chylde 5 $2.99 Maximum 42,000
86 The Dreaming 8 $2.50 DC 40,900
87 Kurt Busiek's Astro City Vol. 2 4 $2.50 Image 40,900
88 CyberForce 29 $2.50 Top Cow 40,500
89 World's Finest Three: Superboy/Robin 2 $4.95 DC 39,800
90 Superman: Wedding Album Collector's Ed. Next Day $4.95 DC 39,600
91 Wetworks 23 $2.50 Image 39,500
92 Azrael 25 $1.95 DC 39,000
93 Teen Titans 4 $1.95 DC 38,900
94 Daredevil 360 $1.50 Marvel 38,000
95 Silver Surfer 124 $1.50 Marvel 37,900
96 Shadowman 1 $2.50 Acclaim 37,300
97 Maxx 28 $1.95 Image 37,000
98 Professor X and the X-Men 15 $0.99 Marvel 36,900
99 Marvel Fanfare 5 $0.99 Marvel 36,500
100 Star Trek: Voyager 3 $1.95 Marvel 36,400
101 Superboy 35 $1.95 DC 36,400
102 Wonder Woman Plus 1 $2.95 DC 36,100
103 Avengelyne/Warrior Nun Areala 1 $2.99 Maximum 36,100
104 Superboy Plus 1 $2.95 DC 35,900
105 Star Trek: Deep Space Nine 3 $1.95 Marvel 35,400
106 Star Fleet Academy 2 $1.95 Marvel 35,100
107 Weapon Zero 9 $2.50 Top Cow 34,700
108 Crow: Wild Justice 2 $2.95 Kitchen Sink 34,200
109 Aquaman 28 $1.75 DC 33,900
110 Batman: Gordon's Law 2 $1.95 DC 33,900
111 Impulse 21 $1.75 DC 33,500
112 Hitman 10 $2.25 DC 33,500
113 Ash/22 Brides 1 $2.95 Event 33,500
114 Savage Dragon 33 $2.50 Image 33,300
115 Daily Bugle 2 $2.50 Marvel 33,200
116 Ghost Rider 81 $1.50 Marvel 32,800
117 Bone 27 $2.95 Image 32,600
118 Superman Adventures 3 $1.75 DC 32,400
119 Ultragirl 1 $1.50 Marvel 32,100
120 Avengelyne 7 $2.99 Maximum 32,000
121 101 Ways to End the Clone Saga $2.50 Marvel 31,700
122 2099 World of Tomorrow 5 $2.50 Marvel 31,400
123 House of Secrets 4 $2.50 DC 30,900
124 Backlash 26 $2.50 Image 30,800
125 Punisher 15 $1.50 Marvel 30,800
126 Valkyrie $2.95 Marvel 30,700
127 Ninjak 1 $2.50 Acclaim 30,300
128 Grifter 5 $2.50 Image 30,200
129 Starman 26 $2.25 DC 30,100
130 DC Universe Holiday Bash 1 $3.95 DC 29,800
131 Books of Magic 32 $2.50 DC 29,700
132 Dark Side 1 $2.99 Maximum 29,700
133 Uncanny Origins 5 $0.99 Marvel 29,700
134 Superboy and the Ravers 5 $1.95 DC 29,200
135 Star Trek: First Contact Movie Adaptation $5.95 Marvel 28,900
136 Legion of Super-Heroes 88 $2.25 DC 28,700
137 Stormwatch 42 $2.50 Image 28,300
138 X-O Manowar 2 $2.50 Acclaim 27,500
139 Arcanum 2 $2.50 Top Cow 27,300
140 Glory/Celestine: Dark Angel 3 $2.50 Maximum 27,300
141 Marvel Holiday Special 1996 $2.95 Marvel 27,200
142 Batman & Robin Adventures 14 $1.75 DC 26,300
143 Power of Shazam! 22 $1.75 DC 26,200
144 Legionnaires 44 $2.25 DC 26,200
145 Strangers in Paradise Vol. 3 3 $2.75 Image 25,900
146 Predator: Strange Roux 1 $2.95 Dark Horse 24,200
147 Hellblazer 109 $2.25 DC 23,800
148 Glory 17 $2.50 Maximum 23,800
149 Superman: The Wedding Album Collector's Edition $4.95 DC 23,800
150 Barry Windsor-Smith: Storyteller 2 $4.95 Dark Horse 23,700
151 Vampirella of Drakulon 0 $2.95 Harris 22,900
152 Bloodhunter 1 $2.95 Image 22,800
153 Allegra 4 $2.50 Image 22,800
154 Official Marvel Timeline $5.95 Marvel 22,700
155 Lobo 35 $2.25 DC 22,500
156 Sovereign Seven 18 $1.95 DC 22,400
157 Tempest 3 $1.75 DC 22,300
158 New Gods 14 $1.95 DC 22,100
159 Wildstorm Universe 97 $2.25 Image 22,100
160 Lobo: Death & Taxes 4 $2.25 DC 21,800
161 Bloody Mary 4 $2.25 DC 21,800
162 Simpsons Comics 26 $2.25 Bongo 21,700
163 Adventures of the X-Men 10 $0.99 Marvel 21,400
164 Prophet 10 $2.50 Maximum 21,200
165 Steel 34 $1.95 DC 21,200
166 Green Arrow 116 $2.25 DC 21,100
167 Star Lord 2 $2.50 Marvel 21,000
168 Evil Ernie 2 $1.95 Chaos 20,900
169 Sandman Mystery Theatre 46 $2.50 DC 20,800
170 Spectre 49 $2.25 DC 20,700
171 Supreme 44 $2.50 Image 20,400
172 Youngblood 14 $2.50 Maximum 20,200
173 Ghost 19 $2.50 Dark Horse 20,100
174 Black Lamb 3 $2.50 DC 20,100
175 Leave it to Chance 3 $2.50 Image 19,800
176 Terminal City 7 $2.50 DC 19,400
177 Lady Rawhide 2 $2.95 Topps 19,000
178 Essential Vertigo: The Sandman 6 $1.95 DC 18,400
179 Showcase 96 12 $2.95 DC 18,000
180 Night Force 2 $2.25 DC 17,800
181 Species: Human Race 1 $2.95 Dark Horse 17,500
182 Time Breakers 1 $2.25 DC 17,300
183 Aztek: The Ultimate Man 6 $1.75 DC 17,000
184 Adventures of Spider-Man 10 $0.99 Marvel 17,000
185 Vampirella 1 $2.95 Harris 16,800
186 Embrace: Kill Me Softly 1 $3.00 London Night 16,700
187 Black Pearl 3 $2.95 Dark Horse 16,100
188 Body Bags 3 $2.95 Dark Horse 15,900
189 Seekers into the Mystery 12 $2.50 DC 15,500
190 Warrior Nun Areala/Scorpio Rose 2 $2.95 Antarctic 14,900
191 Poison Elves 18 $2.50 Sirius 14,900
192 Fatale 7 $2.95 Broadway 14,800
193 Teenage Mutant Ninja Trutles 5 $2.50 Image 14,700
194 Mars Attacks: The Official Movie Adaptation 1 $3.95 Topps 14,600
195 Cyberella 5 $2.25 DC 14,300
196 Thrax 1 $2.95 Event 14,000
197 Mythos: The Final Tour 2 $5.95 DC 13,700
198 UltraForce 14 $1.50 Marvel 13,700
199 Razor Vol. 2 2 $3.00 London Night 13,400
200 Bionix 2 $2.99 Maximum 13,300
201 Newmen 24 $2.50 Maximum 13,000
202 Heretic 1 $2.95 Dark Horse 13,000
203 Blood: A Tale 3 $2.95 DC 12,900
204 Scare Tactics 2 $2.25 DC 12,900
205 Labman 1 $3.50 Image 12,700
206 Edgar Rice Burroughs' Tarzan 5 $2.95 Dark Horse 12,700
207 Ranma 1/2 Part Five 12 $2.95 Viz 12,700
208 Gunsmith Cats: The Return of Gray 4 $2.95 Dark Horse 12,400
209 Power Rangers Zeo/Youngblood 2 $2.50 Image 12,300
210 Mars Attacks 8 $2.95 Topps 12,300
211 Vermillion 4 $2.25 DC 12,200
212 Verotika 13 $2.95 Verotik 12,200
213 Cerebus 212 $2.25 Aardvark-Vanaheim 11,900
214 Prime 4 $1.50 Marvel 11,700
215 Comic Book 1 $5.95 Dark Horse 11,600
216 Rune: Hearts of Darkness 3 $1.50 Marvel 11,600
217 Armature 1 $2.95 Olyoptics 11,600
218 Bone 13 $2.95 Image 11,500
219 Kid Supreme 7 $2.50 Image 11,400
220 Beetleborgs 1 $2.50 Image 11,300
221 Pinky and the Brain 7 $1.75 DC 11,000
222 Harlan Ellison's Dream Corridor Quarterly 2 $5.95 Dark Horse 10,900
223 Sliders Special 2 $3.95 Acclaim 10,900
224 Footsoldiers 1 $2.75 Maximum 10,800
225 Essential Vertigo: Swamp Thing 3 $1.95 DC 10,600
226 Asylum 9 $2.99 Maximum 10,500
227 Hazard 7 $2.25 Image 10,500
228 Gemini Blood 5 $2.25 DC 10,400
229 Traveller 1 $2.99 Maximum 10,400
230 Vanguard: Strange Visitors 2 $2.95 Image 10,200
231 Razor Uncut 29 $3.00 London Night 10,200
232 Blade of the Immortal Genius 2 $2.95 Dark Horse 10,000
233 Real Adventures of Jonny Quest 3 $2.95 Dark Horse 9,600
234 Chronowar 4 $2.95 Dark Horse 9,600
235 Gamera 4 $2.95 Dark Horse 9,600
236 Power Rangers Zeo 3 $2.50 Image 9,600
237 Johnny the Homicidal Maniac 6 $2.95 Slave Labor 9,500
238 Hari Kari Live & Untamed 0 $2.95 Blackout 9,400
239 Knights on Broadway 5 $2.95 Broadway 9,300
240 Animaniacs 21 $1.75 DC 9,300
241 Mickey Spillane's Mike Danger 8 $2.25 Big 9,200
242 Usagi Yojimbo 7 $2.95 Dark Horse 9,200
243 Venus Domina 2 $4.95 Verotik 9,100
244 Leonard Nimoy's Primortals 7 $2.25 Big 9,100
245 Rack & Pain: Killers 4 $2.95 Chaos 9,000
246 Battle Angel Alita Part Seven 2 $2.95 Viz 9,000
247 Grackle 3 $2.95 Acclaim 9,000
248 Scud the Disposable Assassin 14 $2.95 Fireman 8,900
249 Legend of Mother Sarah: City of the Angels 2 $3.95 Dark Horse 8,800
250 Neil Gaiman's Lady Justice 8 $2.25 Big 8,700
251 Distant Soil 17 $2.95 Image 8,500
252 Hepcats 0 $2.95 Antarctic 8,400
253 New Bondage Fairies 1 $2.95 Eros 8,300
254 Warrior of Waverly Street 1 $2.95 Dark Horse 8,100
255 Star Seed 10 $2.95 Broadway 7,800
256 Fang Testament 3 $2.50 Sirius 7,600
257 Sunglasses After Dark 6 $3.95 Verotik 7,600
258 No Need for Tenchi Part Two 1 $2.95 Viz 7,600
259 Nightvision 1 $3.00 London Night 7,400
260 Dark Horse Presents 115 $2.95 Dark Horse 7,300
261 Disney Comic Hits 16 $1.50 Marvel 7,200
262 Cavewoman 5 $2.95 Caliber 7,200
263 Widow Luxura Blood Lust $3.50 Ground Zero 6,900
264 Big Bang Comics 6 $2.50 Image 6,800
265 Sonic the Hedgehog 43 $1.50 Archie 6,800
266 Double Impact Lethal Strike $3.00 High Impact 6,600
267 Icon 41 $2.50 DC 6,500
268 CreeD Cranial Disorder 2 $3.00 Lightning 6,500
269 Maison Ikkoku Part Six 4 $2.95 Viz 6,200
270 Double Impact 3A $3.00 High Impact 6,100
271 Looney Tunes 27 $1.75 DC 6,100
272 Moebius Comics 4 $2.95 Caliber 6,100
273 Hot Tails 9 $3.50 Eros 6,000
274 Isaac Asimov's I-Bots 8 $2.25 Big 6,000
275 Morbid Angels: To Hell and Back 2 $3.00 London Night 6,000
276 China & Jazz: Code Name Double Impact 2 $2.95 High Impact 5,900
277 Vault of Horror 18 $2.50 Gemstone 5,900
278 Super Taboo 12 $3.50 Eros 5,700
279 Cynder/Hellina Special 1 $2.95 Immortelle 5,600
280 Sonic the Death Egg Saga 3 $1.50 Archie 5,600
281 Araknis 6 $2.50 Mystic 5,500
282 Archie 456 $1.50 Archie 5,500
283 Weird Fantasy 18 $2.50 Gemstone 5,400
284 Return of Lum Part Three 7 $2.95 Viz 5,400
285 Walt Disney's Comics & Stories 608 $5.95 Gladstone 5,400
286 THB: The Cutie Pie Style 1 $2.95 Horse 5,300
287 La Blue Girl 5 $2.95 CPM 5,300
288 Double Impact 3B $3.00 High Impact 5,200
289 Vamperotica 21 $2.95 Brainstorm 5,100
290 Double Impact 3C $3.00 High Impact 5,100
291 Static 43 $2.50 DC 5,100
292 Wise Son: The White Wolf 3 $2.50 DC 5,100
293 Betty & Veronica 108 $1.50 Archie 5,000
294 Luftwaffe 1946 3 $2.95 Antarctic 5,000
295 Luxura & Widow: Bloodlust Omega Part II Nude Cvr. $2.95 Brainstorm 5,000
296 Youngblood Classics 3 $2.25 Maximum 4,800
297 Ninja High School 54 $2.95 Antarctic 4,800
298 Two-Fisted Tales 18 $2.50 Gemstone 4,800
299 Betty 46 $1.50 Archie 4,800
300 Cheryl Blossom Goes Hollywood 3 $1.50 Archie 4,700
301 Hardware 47 $2.50 DC 4,700
302 CreeD Cranial Disorder 2B $3.00 Lightning 4,600
303 P-City Parade 1 $4.95 Horse 4,500
304 Bio Booster Armor Guyver Part Five 7 $2.95 Viz 4,500
305 Veronica 60 $1.50 Archie 4,500
306 Big Blown Baby 4 $2.95 Dark Horse 4,500
307 Superfist Ayumi 2 $2.95 Eros 4,200
308 Tribe 1 $2.95 Good 4,200
309 Cartoon Network Holiday Special 1 $2.00 Archie 4,200
310 Kaos Moon 2 $2.95 Caliber 4,200
311 Eddie Campbell's Bacchus 19 $2.95 Eddie Campbell 4,200
312 100 Percent True 2 $3.50 DC 4,100
313 Fist of the North Star Part Three 5 $2.95 Viz 4,100
314 Hellina Hell's Angel 2 $2.75 Lightning 4,100
315 Akiko 9 $2.50 Sirius 4,100
316 6 Lethal Origins 2 $2.50 Byron Preiss 4,100
317 Scooby Doo 17 $1.50 Archie 4,000
318 They Call Me the Skull 2 $2.50 Byron Preiss 4,000
319 Wandering Star 18 $2.50 Sirius 4,000
320 Archie and Friends 21 $1.50 Archie 4,000
321 S.R. Bissette's Spiderbaby Comix 1 $3.95 Spiderbaby 3,900
322 Archie's Pal Jughead 89 $1.50 Archie 3,900
323 Manga Vizion Vol. 2 11 $4.95 Viz 3,900
324 Sanctuary Part Five 9 $3.50 Viz 3,900
325 Reality Check 3 $2.95 Sirius 3,800
326 War of the Worlds 2 $2.95 Caliber 3,800
327 Thieves & Kings 14 $2.35 I Box 3,700
328 Suit 2 $2.50 Byron Preiss 3,700
329 Widow Bound by Blood 3 $3.50 Ground Zero 3,600
330 Archie's Double Digest 90 $2.75 Archie 3,600
331 Four Kunoichi Blood Lust 1 $2.75 Lightning 3,600
332 Bandy Man 2 $2.95 Caliber 3,500
333 Betty & Veronica Digest 86 $1.79 Archie 3,500
334 Cynder Annual 1 $2.95 Liar 3,500
335 Sade Rose n Gunn 1 $3.00 London Night 3,400
336 Snowman 1 $5.00 Express 3,400
337 Demongate 7 $2.50 Sirius 3,300
338 Holiday Fun Digest 1 $1.79 Archie 3,300
339 Golgothika 1 $2.95 Caliber 3,300
340 Naughty Bits 21 $2.95 Fantagraphics 3,300
341 Vampfire 2 $2.95 Brainstorm 3,200
342 Stargate: Doomsday World 1 $2.95 Express 3,200
343 Dirty Plotte 10 $3.50 Drawn & Quarterly 3,100
344 Oz 18 $2.95 Caliber 3,100
345 Jughead Double Digest 42 $2.75 Archie 3,100
346 Six Steel Hearts 1 $2.95 Caliber 3,000
347 Archie Andrews Where are You Digest 109 $1.79 Archie 3,000
348 Demon Beast Invasion 2 $2.95 CPM 3,000
349 Adventures of the Mask 11 $2.50 Dark Horse 2,900
350 Stargate: Doomsday World 1 $3.50 Express 2,900
351 Jughead with Archie Digest 131 $1.79 Archie 2,900
352 Cell 2 $2.95 Antarctic 2,800
353 Laugh Digest 132 $1.79 Archie 2,800
354 A-Bomb 15 $2.95 Antarctic 2,800
355 Robotech The Movie 1 $2.95 Academy 2,700
356 Robotech the Movie 2 $2.95 Academy 2,700
357 Genus 21 $2.95 Antarctic 2,700
358 Stray Bullets (relist) 1 $2.95 El Capitan 2,700
359 Vampire Bayne 2 $2.00 Comico 2,600
360 Mars Attacks (relist) 1 $2.95 Topps 2,600
361 Safety Belt Man All Hell 6 $2.95 Sirius 2,600
362 Luxura Baby Angel X Special $2.95 Brainstorm 2,600
363 Barr Girls 1 $2.95 Antarctic 2,600
NOVEMBER 1996 Publisher Market Shares of Heroes World Distribution and Diamond's Top 363 Comic Books
HEROES WORLD & DIAMOND OVERALL SHARES DOLLARS
Marvel 36.28%
DC 31.07%
Image 10.76%
Dark Horse 4.16%
Maximum 2.92%
Top Cow 2.38%
Topps 1.99%
Acclaim 1.09%
Chaos 0.70%
Viz 0.63%
London Night 0.61%
Crusade 0.55%
Event 0.50%
Antarctic 0.46%
Archie 0.45%
Harris 0.41%
Verotik 0.39%
Sirius 0.37%
Kitchen Sink 0.36%
Caliber 0.36%
Others 3.55%