Registration
Login
Comics Buyer's Guide - Subscribe Today!










BG 4C.jpgNORTH AMERICAN

COMICS MARKET ESTIMATES FOR

SEPTEMBER 1997  

Initial reports provided by Diamond Comic Distributors

Calculations by John Jackson Miller

SEPTEMBER 1997 Comic Book Preorders from Diamond Comic Distributors
Comic-book Title Issue Price Publisher Est. preorders
1 Uncanny X-Men 349 $1.99 Marvel 163,200
2 X-Men 69 $1.99 Marvel 162,600
3 Spawn 66 $1.95 Image 147,400
4 Fantastic Four 13 $1.99 Marvel 130,100
5 Wolverine 118 $1.99 Marvel 128,300
6 Iron Man 13 $1.99 Marvel 110,500
7 Avengers 13 $1.99 Marvel 109,500
8 Ascension 1 $2.50 Image 107,800
9 JLA 12 $1.95 DC 107,000
10 Darkness 8 $2.50 Image 106,100
11 Captain America 13 $1.99 Marvel 102,500
12 Generation X 32 $1.99 Marvel 98,700
13 Curse of the Spawn 13 $1.95 Image 97,500
14 X-Man 32 $1.99 Marvel 90,200
15 X-Force 71 $1.99 Marvel 86,100
16 X-Factor 139 $1.99 Marvel 85,200
17 Gen13 23 $2.50 Image 84,700
18 Cable 48 $1.99 Marvel 83,200
19 Divine Right 1 $2.50 Image 80,500
20 JLA Annual 1 $3.95 DC 78,600
21 Incredible Hulk 458 $1.99 Marvel 76,400
22 New Mutants 1 $2.50 Marvel 75,100
23 Tales of the Witchblade 3 $2.95 Image 74,300
24 Amazing Spider-Man 428 $1.99 Marvel 69,900
25 Gambit 3 $2.50 Marvel 68,400
26 Excalibur 114 $1.99 Marvel 67,900
27 Alpha Flight 4 $1.99 Marvel 64,300
28 Spider-Man 85 $1.99 Marvel 62,300
29 Superman 129 $1.95 DC 62,200
30 Psylocke & Archangel: Crimson Dawn 4 $2.50 Marvel 61,100
31 Spectacular Spider-Man 251 $1.99 Marvel 59,900
32 Action Comics 739 $1.95 DC 59,800
33 Adventures of Superman 552 $1.95 DC 59,700
34 Superman: Man of Steel 73 $1.95 DC 59,700
35 Quicksilver 1 $2.99 Marvel 57,100
36 Batman: Legends of the Dark Knight 100 $3.95 DC 57,000
37 Batman 548 $1.95 DC 55,900
38 Batman/Predator III: Blood Ties 1 $1.95 DC 55,900
39 Sensational Spider-Man 21 $1.99 Marvel 55,500
40 Deadpool 10 $1.99 Marvel 54,400
41 Tenth 1 $2.50 Image 54,000
42 Kiss: The Psycho Circus 3 $1.95 Image 53,300
43 Batman: The Long Halloween 12 $2.95 DC 51,200
44 Detective Comics 715 $1.95 DC 50,400
45 Thunderbolts 8 $1.99 Marvel 47,400
46 Green Lantern 92 $1.75 DC 46,700
47 Gen13 Bootleg 11 $2.50 Image 46,500
48 Flash 130 $1.75 DC 46,200
49 Preacher 31 $2.50 DC 45,800
50 Flash 131 $1.75 DC 43,900
51 Supergirl 15 $1.95 DC 43,400
52 The X-Files 34 $2.95 Topps 42,800
53 Nightwing 14 $1.95 DC 42,300
54 Maverick 3 $1.99 Marvel 41,100
55 Pitt 15 $2.50 Full Bleed 41,100
56 Batman: Shadow of the Bat 68 $1.95 DC 40,800
57 Ka-Zar 7 $1.99 Marvel 40,700
58 Star Wars: Dark Force Rising 5 $2.95 Dark Horse 40,500
59 Speed Force 1 $3.95 DC 40,100
60 Spider-Man Unlimited 18 $2.99 Marvel 39,900
61 Catwoman 51 $1.95 DC 38,600
62 Heroes for Hire 5 $1.99 Marvel 38,400
63 WildC.A.T.S 42 $2.50 Image 38,200
64 Batman: Legends of the Dark Knight Annual 7 $3.95 DC 38,100
65 Robin 47 $1.95 DC 37,200
66 Wonder Woman 127 $1.95 DC 37,100
67 Star Wars: Fall of the Sith Empire 4 $2.95 Dark Horse 35,700
68 Xena: Warrior Princess 2 $2.95 Topps 35,500
69 Vampirella/Shi 1 $2.95 Harris 35,200
70 DV8 11 $2.50 Image 35,100
71 Elektra 12 $1.99 Marvel 35,000
72 Marvel Team-Up 3 $1.99 Marvel 34,200
73 Elseworlds Finest 2 $4.95 DC 34,000
74 Venom: Finale 1 $1.99 Marvel 32,900
75 Silver Surfer 133 $1.99 Marvel 32,900
76 Gen13 3-D Edition 1 $4.95 Image 32,800
77 Mage: The Hero Defined 3 $2.50 Image 32,200
78 Shi 2 $2.95 Crusade 32,100
79 Flash Secret Files 1 $4.95 DC 32,000
80 Shi: Heaven and Earth 2 $2.95 Crusade 32,000
81 Catwoman Plus 1 $2.95 DC 31,900
82 Starman 36 $2.25 DC 31,800
83 Star War X-Wing: In the Empire's Service 2 $2.95 Dark Horse 31,000
84 Destiny: A Chronicle of Deaths Foretold 1 $5.95 DC 30,900
85 Ka-Zar '97 $2.99 Marvel 30,700
86 Shi: Nightstalkers 1 $3.50 Crusade 30,500
87 Daredevil 369 $1.99 Marvel 30,400
88 Journey into Mystery 514 $1.99 Marvel 30,200
89 Aquaman 38 $1.75 DC 30,000
90 Azrael 35 $1.95 DC 29,900
91 Kents 4 $2.50 DC 29,700
92 Teen Titans 14 $1.95 DC 29,400
93 What If? 102 $1.99 Marvel 28,300
94 Wetworks 33 $2.50 Image 28,100
95 Hitman 20 $2.25 DC 27,800
96 Maxx 33 $1.95 Image 27,700
97 Green Arrow 126 $2.50 DC 27,600
98 Superboy 45 $1.95 DC 27,300
99 Impulse 31 $1.75 DC 27,200
100 Starman Annual 2 $3.95 DC 27,000
101 Star Wars: The Protocol Offensive 1 $4.95 Dark Horse 26,700
102 Divine Right Voyager Pack 1 $3.50 Image 26,400
103 Dreaming 18 $2.50 DC 26,300
104 Evil Ernie: Destroyer (resolicitation) 1 $2.95 Chaos 26,000
105 Legion of Super-Heroes 98 $2.25 DC 25,800
106 WildC.A.T.S/X-Men: The Golden Age 3-D Edition 1 $6.50 Image 25,600
107 Legionnaires 54 $2.25 DC 25,200
108 Bone (resolicitation) 29 $2.95 Cartoon 25,000
109 Nine Volt 4 $2.50 Image 25,000
110 Savage Dragon 41 $2.50 Image 25,000
111 Hawk & Dove 1 $2.50 DC 24,700
112 Kaboom 1 $2.50 Awesome 24,500
113 Books of Magic 42 $2.50 DC 24,400
114 Aliens: Alchemy 1 $2.95 Dark Horse 23,700
115 Strangers in Paradise Vol. 3 9 $2.75 Abstract 23,000
116 Impulse Annual 2 $3.95 DC 23,000
117 Inferno 2 $2.50 DC 22,900
118 Star Trek: Telepathy War 1 $2.99 Marvel 22,100
119 Batman and Robin Adventures 24 $1.75 DC 22,000
120 Bart Simpson's Treehouse of Horror 3 $2.50 Bongo 21,900
121 Jack Kirby's Fourth World 9 $1.95 DC 21,700
122 Coven 2 $2.50 Awesome 21,500
123 Batman and Robin Adventures Annual 2 $3.95 DC 21,300
124 Michael Moorcock's Multiverse 1 $2.50 DC 21,100
125 Resurrection Man 7 $2.50 DC 20,900
126 Star Trek Unlimited 6 $2.99 Marvel 20,700
127 Star Trek: Deep Space Nine 12 $1.99 Marvel 20,500
128 Star Trek: Starfleet Academy 12 $1.99 Marvel 20,100
129 Ghost Rider 90 $1.99 Marvel 20,000
130 Star Trek: Voyager 11 $1.99 Marvel 19,900
131 Invisibles Vol. 2 10 $2.50 DC 19,900
132 Power of Shazam! 32 $1.95 DC 19,700
133 Star Trek: The Early Voyages 10 $1.99 Marvel 19,500
134 Superman Adventures Annual 1 $3.95 DC 19,300
135 Zombieworld: Champion of the Worms 1 $2.95 Dark Horse 19,000
136 Superman Adventures 13 $1.75 DC 19,000
137 House of Secrets 14 $2.50 DC 19,000
138 Vampirella Crossover Gallery 1 $2.95 Harris 18,800
139 Adventures in the DC Universe 8 $1.75 DC 18,700
140 Spectre 59 $2.50 DC 18,500
141 Hellblazer 119 $2.25 DC 18,300
142 Superboy & the Ravers 15 $1.95 DC 18,300
143 Lobo 45 $2.25 DC 17,900
144 More than Mortal 2 $2.95 Liar 17,700
145 Young Heroes in Love 6 $1.75 DC 17,600
146 Terminal City: Aerial Graffiti 1 $2.50 DC 17,600
147 Grendel Tales: The Devil's Apprentice 1 $2.95 Dark Horse 17,500
148 Supreme 53 $2.99 Awesome 17,400
149 Sandman Mystery Theatre 56 $2.50 DC 17,300
150 Adventures in the DC Universe Annual 1 $3.95 DC 17,000
151 Sovereign Seven 28 $2.25 DC 16,800
152 Transmetropolitan 3 $2.50 DC 15,300
153 Steel 44 $1.95 DC 15,100
154 Warrior Nun Areala 2 $2.95 Antarctic 15,000
155 Tick: Big Blue Destiny Keen Edition 1 $2.95 New England 15,000
156 Major Bummer 4 $2.50 DC 14,900
157 Bloody Mary: Lady Liberty 3 $2.50 DC 14,900
158 Ghost 29 $2.95 Dark Horse 14,800
159 X-Files Special Edition 5 $4.95 Topps 14,600
160 Savant Garde 7 $2.50 Image 14,500
161 2020 Visions 7 $2.25 DC 14,300
162 Warrior Nun Areala/Glory $2.95 Antarctic 14,300
163 Solar: Hell on Earth 1 $2.50 Acclaim 14,100
164 Dead King: Burnt 1 $2.95 Chaos 13,500
165 Red Rocket 7 2 $3.95 Dark Horse 13,400
166 Gunsmith Cats: Shades of Gray 5 $2.95 Dark Horse 13,400
167 X-O Manowar 12 $2.50 Acclaim 13,400
168 Monster Matinee 1 $2.50 Chaos 13,400
169 Oh My Goddess! Special: The Forgotten Promise $2.95 Dark Horse 13,300
170 Ash: Cinder/Smoke (Quesada/Palmiotti cover) 5 $2.95 Event 12,600
171 Sergio Aragonés Louder than Words 3 $2.95 Dark Horse 12,500
172 Desperadoes 1 $2.50 Image 12,500
173 Starship Troopers: Brute Creations $2.95 Dark Horse 12,400
174 Wildstorm Sketchbook $2.95 Image 12,200
175 Nexus: Nightmare in Blue 3 $2.95 Dark Horse 12,100
176 Elric: Stormbringer 7 $2.95 Dark Horse 12,100
177 Poison Elves 27 $2.50 Sirius 11,800
178 Painkiller Jane (Quesada/Palmiotti cover) 4 $2.95 Event 11,800
179 Satanika (resolicitation) 8 $2.95 Verotik 11,600
180 Blade of the Immortal: Dreamsong 3 $2.95 Dark Horse 11,400
181 Ranma 1/2 Part 6 10 $2.95 Viz 11,200
182 Trinity Angels 7 $2.50 Acclaim 11,200
183 Man Called A•X 2 $2.50 DC 11,100
184 Monster Matinee 2 $2.50 Chaos 11,100
185 Elfquest 16 $4.95 Warp 11,000
186 Monster Matinee 3 $2.50 Chaos 10,900
187 Damned 4 $2.50 Image 10,900
188 Turok: Child of Blood $3.95 Acclaim 10,900
189 Cerebus 222 $2.25 Aardvark-Vanaheim 10,800
190 Challengers of the Unknown 10 $2.25 DC 10,800
191 Marvel Adventures 8 $1.50 Marvel 10,800
192 Arkaga 1 $2.95 Image 10,700
193 Essential Vertig The Sandman 16 $1.95 DC 10,400
194 Quantum & Woody 8 $2.50 Acclaim 10,200
195 Shadowman 11 $2.50 Acclaim 10,100
196 Magnus Robot Fighter 9 $2.50 Acclaim 10,000
197 Ash Cinder/Smoke (Ramos/Palmiotti cover) 5 $2.95 Event 9,500
198 ERB's Tarzan: Modern Prometheus 2 $2.95 Dark Horse 9,300
199 Dr. Tomorrow 5 $2.50 Acclaim 9,300
200 Usagi Yojimbo 14 $2.95 Dark Horse 9,100
201 Drakuun: The Revenge of Gustav 2 $2.95 Dark Horse 9,100
202 Painkiller Jane (Leonardi/Palmiotti cover) 4 $2.95 Event 9,000
203 Robotech 4 $2.95 Antarctic 8,900
204 Bloodshot 7 $2.50 Acclaim 8,900
205 Sonic the Hedgehog 53 $1.50 Archie 8,900
206 Neon Genesis Evangelion 1 $3.25 Viz 8,600
207 Jackie Chan's Spartan X 4 $2.95 Topps 8,600
208 Book of Fate 10 $2.50 DC 8,600
209 Teenage Mutant Ninja Turtles 12 $2.95 Image 8,500
210 Troublemakers 10 $2.50 Acclaim 8,500
211 Pinky and the Brain 17 $1.75 DC 8,400
212 Inu Yasha 6 $3.25 Viz 8,200
213 Battle Angel Alita Part 8 4 $2.95 Viz 8,100
214 Foot Soldiers 1 $2.95 Image 8,000
215 Ninjak 11 $2.50 Acclaim 7,900
216 Sirius Gallery Pin-Up Collection $2.85 Sirius 7,800
217 Two Faces of Tomorrow 2 $3.95 Dark Horse 7,700
218 Xero 7 $1.75 DC 7,700
219 A Touch of Silver 5 $2.95 Image 7,300
220 Uncle Scrooge 307 $1.95 Gladstone 7,300
221 Badger 5 $2.95 Image 7,200
222 New Bondage Fairies 11 $2.95 Fantagraphics/Eros 7,200
223 Starchild: Mythopolis 1 $2.95 Image 7,200
224 Deity 1 $2.95 Hyperwerks 7,100
225 Scooby-Doo 4 $1.75 DC 7,100
226 Crimson Nun 3 $2.95 Antarctic 7,100
227 Gross Point 4 $2.50 DC 6,900
228 Sabrina the Teenage Witch 8 $1.50 Archie 6,800
229 Animaniacs 31 $1.75 DC 6,800
230 Tzu the Reaper 1 $2.95 Murim 6,800
231 Essential Vertig Swamp Thing 13 $2.25 DC 6,800
232 Uncle Scrooge Adventures 53 $1.95 Gladstone 6,700
233 No Need for Tenchi Part 3 4 $2.95 Viz 6,600
234 Donald Duck Adventures 47 $1.95 Gladstone 6,600
235 Tick Big Blue Destiy Wicked Keen Edition 1 $4.95 New England 6,500
236 Myst: Book of the Black Ships 2 $2.95 Dark Horse 6,400
237 Knuckles 7 $1.50 Archie 6,400
238 Cavewoman: Rain 8 $2.95 Caliber 6,400
239 Mixxzine 2 $4.99 Mixxzine 6,300
240 Night Force 12 $2.50 DC 6,200
241 Neon Genesis Evangelion Deluxe 1 $3.25 Viz 6,100
242 Cavewoman: Missing Link 1 $2.95 Basement 6,000
243 Here Come Big People (Conner/Palmiotti cover) 1 $2.95 Event 6,000
244 Razor Uncut 40 $3.00 London Night 5,900
245 Here Come Big People (Geof Darrow cover) 1 $2.95 Event 5,800
246 Maison Ikkoku Part 7 3 $3.25 Viz 5,700
247 Ragmop Vol. 2 1 $2.95 Image 5,600
248 Enchanted 2 $2.95 Sirius 5,500
249 Cartoon Network Presents 4 $1.75 DC 5,500
250 Plastic Little 2 $2.95 CPM 5,400
251 Wingding Orgy Hot Tails Extreme 3 $3.95 Fantagraphics/Eros 5,400
252 Archie 466 $1.50 Archie 5,400
253 Mobile Police Patlabor 3 $2.95 Viz 5,400
254 Eat Man 2 $2.95 Viz 5,300
255 Looney Tunes 34 $1.75 DC 5,300
256 Small Press Expo 97 $2.95 Small Press Expo 5,200
257 Countdown Sex Bombs Special $2.95 Fantagraphics/Eros 5,200
258 New Vampire Miyu 1 $2.95 Ironcat 5,200
259 Replacement God and Other Stories 2 $2.95 Image 5,100
260 Big Bang Comics 14 $2.95 Image 5,100
261 Strangers in Paradise Vol. 2 Gold Reprint 2 $2.75 Abstract 5,100
262 Betty & Veronica 118 $1.50 Archie 5,100
263 Haunt of Fear 21 $2.50 Gemstone 5,000
264 Flintstones and the Jetsons 4 $1.75 DC 5,000
265 Morrigan 2 $2.95 Sirius 4,900
266 Betty 56 $1.50 Archie 4,800
267 Star Wars: Empire's End TPB $5.95 Dark Horse 4,800
268 Monsterman 1 $2.95 Image 4,700
269 Megahurtz 2 $2.95 Image 4,700
270 Adventures of Aaron 4 $2.95 Image 4,700
271 Bliss Alley 2 $2.95 Image 4,600
272 Return of Lum Part 4 2 $2.95 Viz 4,600
273 More than Mortal (O/A) 1 $2.95 Liar 4,600
274 Veronica 70 $1.50 Archie 4,600
275 Hari Kari: Manga Adventures 1 $2.95 Blackout 4,600
276 Bone Encore Edition 23 $2.95 Cartoon 4,500
277 Real Adventures of Jonny Quest 12 $2.95 Dark Horse 4,500
278 Milk 1 $2.95 Radio 4,400
279 Lust 6 $2.95 Fantagraphics/Eros 4,400
280 Frontline Combat 10 $2.50 Gemstone 4,400
281 Nameless 5 $2.95 Image 4,400
282 Crime Suspenstories 21 $2.50 Gemstone 4,300
283 Freak Brothers 13 $3.25 Rip Off 4,300
284 Walt Disney's Comics & Stories 618 $6.95 Gladstone 4,300
285 La Cosa Nostroid 5 $2.95 Fireman 4,300
286 Ultimate Strike 10 $3.00 London Night 4,200
287 Archie's Double Digest 96 $2.79 Archie 4,200
288 Gold Digger 37 $2.95 Antarctic 4,100
289 Archie & Friends 26 $1.50 Archie 4,000
290 Snowman: 1944 Special 1 $3.95 Avatar 4,000
291 Chirality 7 $2.95 CPM 4,000
292 Elflord Cuts Loose 1 $2.95 Warp 4,000
293 Coven 13 2 $2.50 No Mercy 3,900
294 Goblin Lord 6 $2.50 Goblin 3,800
295 Midnight Panther 6 $2.95 CPM 3,800
296 Flag Fighters 1 $2.95 Ironcat 3,800
297 Kaos Moon (resolicitation) 4 $2.95 Caliber 3,700
298 Ogenki Clinic 1 $2.95 Ironcat 3,700
299 Jughead 99 $1.50 Archie 3,700
300 Betty & Veronica Digest 92 $1.79 Archie 3,700
301 Double Impact: Raising Hell 1 $2.95 High Impact 3,700
SEPTEMBER 1997 Publisher Market Shares of Diamond's Top 300 Comic Books
TOP 300 MARKET SHARES UNITS DOLLARS
DC 29.85% 30.31%
Marvel 34.78% 29.62%
Image 16.34% 17.22%
Dark Horse 4.58% 5.97%
Topps 1.29% 1.70%
Acclaim 1.45% 1.56%
Crusade 1.20% 1.53%
Viz 0.89% 1.11%
Chaos 0.95% 1.06%
Awesome 0.81% 0.87%
Event 0.69% 0.83%
Harris 0.69% 0.82%
Antarctic 0.63% 0.75%
Full Bleed 0.52% 0.53%
Archie 0.73% 0.48%
Cartoon 0.38% 0.45%
Sirius 0.38% 0.43%
Abstract 0.36% 0.40%
New England 0.27% 0.40%
Fantagraphics/Eros 0.28% 0.37%
Others 2.93% 3.58%
CBG Market Estimates

Note: These figures were preorders, meaning (a) initial orders may have been higher and (b) some of these comics may not have come out. The actual sales for the month may be higher or lower (usually, higher).
Unit Sales for Diamond's Top 300 Comic Books(est.):
7.87 million copies
Dollar Sales for Diamond's Top 300 Comic Books (est.):
$19.31 million
Minimum Dollar Value for ALL Diamond's Trade Paperback preorders (est.):
$2.38 million
Minimum Combined Dollar Sales for Diamond's Top 300 Comics and all TPBs (est.):
$21.69 million
Average price of comic books in Diamond's Top 300:
$2.65
Average price of comic books in Diamond's Top 300, weighted by orders:
$2.45
Source: Initial reports provided by Diamond Comic Distributors
CBG calculations by John Jackson Miller